Mitchell Mustangs - Team ID 1153743
Team Statistics
| Entire 2025-26 Season | W | L | T | GF | GA |
| Overall | 3 | 0 | 1 | 21 | 6 |
| At Home | 1 | 0 | 1 | 9 | 5 |
| On the road | 2 | 0 | 0 | 12 | 1 |
|
Tournament Playoff Round Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 0 | 11 | 1 |
| At Home | 1 | 0 | 0 | 5 | 1 |
| On the road | 1 | 0 | 0 | 6 | 0 |
|
Tournament Round Robin Schedule |
W | L | T | GF | GA |
| Overall | 1 | 0 | 1 | 10 | 5 |
| At Home | 0 | 0 | 1 | 4 | 4 |
| On the road | 1 | 0 | 0 | 6 | 1 |
Email
Print
