U11 Tourney Draws
SCROLL DOWN TO SEE DRAWS
| 2025 U11 BRONZE DIVISION COACHES TOURNAMENT | ||||||||||
| Pool A | Pool B | POOL C | POOL D | |||||||
| U11 BRONZE TEAM 2 | U11 BRONZE TEAM 3 | U11 BRONZE TEAM 4 | Regina Oilers | |||||||
| U11 BRONZE TEAM 6 | Interlake Bronze | Macdonald Bronze | U11 BRONZE TEAM 5 | |||||||
| Regina Jets | Regina Sharks | Prairie Storm Thunder | Norman Bronze | |||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | December 12, 2025 | 11:00 AM | U11 BRONZE TEAM 2 | U11 BRONZE TEAM 6 | J and G Homes Arena | ||||
| 2 | B | December 12, 2025 | 11:15 AM | 5 | U11 BRONZE TEAM 3 | Interlake Bronze | 7 | Enns Brothers Arena | ||
| 3 | C | December 12, 2025 | 11:30 AM | 1 | U11 BRONZE TEAM 4 | Macdonald Bronze | 3 | Flynn Arena | ||
| 4 | D | December 12, 2025 | 2:00 PM | Regina Oilers | U11 BRONZE TEAM 5 | J and G Homes Arena | ||||
| 5 | A | December 12, 2025 | 4:00 PM | 2 | U11 BRONZE TEAM 6 | Regina Jets | 4 | Flynn Arena | ||
| 6 | B | December 12, 2025 | 4:30 PM | Interlake Bronze | Regina Sharks | Sportsplex | ||||
| 7 | C | December 12, 2025 | 5:15 PM | 5 | Macdonald Bronze | Prairie Storm Thunder | 7 | Enns Brothers Arena | ||
| 8 | D | December 12, 2025 | 5:30 PM | 1 | U11 BRONZE TEAM 5 | Norman Bronze | 3 | Flynn Arena | ||
| 9 | A | December 13, 2025 | 9:15 AM | 6 | Regina Jets | U11 BRONZE TEAM 2 | 8 | Enns Brothers Arena | ||
| 10 | B | December 13, 2025 | 9:30 AM | 2 | Regina Sharks | U11 BRONZE TEAM 3 | 4 | Flynn Arena | ||
| 11 | C | December 13, 2025 | 9:30 AM | Prairie Storm Thunder | U11 BRONZE TEAM 4 | J and G Homes Arena | ||||
| 12 | D | December 13, 2025 | 10:00 AM | 2 | Norman Bronze | Regina Oilers | 4 | ACU Place | ||
| 13 | C-Side Semi | December 13, 2025 | 1:45 PM | 5 | 3rd Pool B | 3rd Pool C | 7 | Enns Brothers Arena | ||
| 14 | C-Side Semi | December 13, 2025 | 2:00 PM | 1 | 3rd Pool D | 3rd Pool A | 3 | Flynn Arena | ||
| 15 | B- Side Semi | December 13, 2025 | 2:00 PM | 2nd Pool D | 2nd Pool A | J and G Homes Arena | ||||
| 16 | B Side Semi | December 13, 2025 | 2:30 PM | 1 | 2nd Pool B | 2nd Pool C | 3 | ACU Place | ||
| 17 | A-Side Semi | December 13, 2025 | 5:45 PM | 5 | 1st Pool D | 1st Pool A | 7 | Enns Brothers Arena | ||
| 18 | A-Side Semi | December 13, 2025 | 6:30 PM | 2 | 1st Pool B | 1st Pool C | 4 | Flynn Arena | ||
| 19 | B-Side Cons. Final | December 14, 2025 | 10:45 AM | 5 | Loser Game 15 | Loser Game 16 | 7 | Enns Brothers Arena | ||
| 20 | C-Side Cons. Final | December 14, 2025 | 11:00 AM | 1 | Loser Game 13 | Loser Game 14 | 3 | ACU Place | ||
| 21 | A-Side Cons. Final | December 14, 2025 | 11:00 AM | 1 | Loser Game 17 | Loser Game 18 | 3 | Flynn Arena | ||
| 22 | B-Side Final | December 14, 2025 | 12:15 PM | 6 | Winner Game 15 | Winner Game 16 | 8 | Enns Brothers Arena | ||
| 23 | A- Side Final | December 14, 2025 | 12:30 PM | 2 | Winner Game 17 | Winner Game 18 | 4 | Flynn Arena | ||
| 24 | C-Side Final | December 14, 2025 | 12:30 PM | Winner Game 13 | Winner Game 14 | J and G Homes Arena | ||||
| 2025 U11 SILVER DIVISION COACHES TOURNAMENT | ||||||||||
| Pool A | Pool B | |||||||||
| Southwest Silver Wilkinson | U11 A2 TEAM 1 | |||||||||
| Southwest Silver Northwest | Southwest Silver East | |||||||||
| Pembina Valley Silver | Interlake Silver | |||||||||
| Yellowhead Silver | Regina U11 B Mustangs | |||||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A | December 12, 2025 | 12:30 PM | Yellowhead Silver | Southwest Silver Northwest | J and G Homes Arena | ||||
| 2 | A | December 12, 2025 | 2:15 PM | 5 | Pembina Valley Silver | Southwest Silver Wilkinson | 7 | Enns Brothers Arena | ||
| 3 | B | December 12, 2025 | 2:30 PM | 1 | Interlake Silver | U11 SILVER TEAM 1 | 3 | Flynn Arena | ||
| 4 | B | December 12, 2025 | 3:30 PM | Regina U11 B Mustangs | Southwest Silver East | J and G Homes Arena | ||||
| 5 | A | December 13, 2025 | 10:45 AM | 5 | Southwest Silver Wilkinson | Yellowhead Silver | 7 | Enns Brothers Arena | ||
| 6 | B | December 13, 2025 | 11:00 AM | 1 | U11 SILVER TEAM 1 | Regina U11 B Mustangs | 3 | Flynn Arena | ||
| 7 | A | December 13, 2025 | 11:00 AM | Southwest Silver Northwest | Pembina Valley Silver | J and G Homes Arena | ||||
| 8 | B | December 13, 2025 | 11:30 AM | 1 | Southwest Silver East | Interlake Silver | 3 | ACU Place | ||
| 9 | A | December 13, 2025 | 3:30 PM | 2 | Yellowhead Silver | Pembina Valley Silver | 4 | Flynn Arena | ||
| 10 | B | December 13, 2025 | 3:30 PM | Regina U11 B Mustangs | Interlake Silver | J and G Homes Arena | ||||
| 11 | A | December 13, 2025 | 3:30 PM | Southwest Silver Wilkinson | Southwest Silver Northwest | Sportsplex | ||||
| 12 | B | December 13, 2025 | 4:00 PM | 2 | U11 SILVER TEAM 1 | Southwest Silver East | 4 | ACU Place | ||
| 13 | A-SIDE SEMI | December 14, 2025 | 7:45 AM | 5 | 2nd Pool B | 1st Pool A | 7 | Enns Brothers Arena | ||
| 14 | B-SIDE SEMI | December 14, 2025 | 8:00 AM | 1 | 4th Pool B | 3rd Pool A | 3 | ACU Place | ||
| 15 | B-SIDE SEMI | December 14, 2025 | 8:00 AM | 1 | 4th Pool A | 3rd Pool B | 3 | Flynn Arena | ||
| 16 | A-SIDE SEMI | December 14, 2025 | 8:00 AM | 2nd Pool A | 1st Pool B | J and G Homes Arena | ||||
| 17 | B - SIDE FINAL | December 14, 2025 | 12:30 PM | 2 | WINNER GAME 14 | WINNER GAME 15 | 4 | ACU Place | ||
| 18 | A- Side Final | December 14, 2025 | 2:00 PM | 1 | WINNER GAME 13 | WINNER GAME 16 | 3 | Flynn Arena | ||
| 2025 U11 GOLD DIVISION COACHES TOURNAMENT | ||||||||||
| Pool A | Pool B | POOL C | ||||||||
| Southwest Gold Minors | U11 AA Parkland Rangers East | AtoMBlack Wheat Kings | ||||||||
| U11 AA Parkland Rangers West | AtoMcSkyBlue Wheat Kings | Yellowhead Gold | ||||||||
| AtoMcGold Wheat Kings | Southwest Gold Majors | Norman Gold | ||||||||
| AtoMcRed Wheat Kings | ||||||||||
| Game # | POOL | DAY | TIME | ROOM | AWAY | SCORE | SCORE | HOME | ROOM | ARENA |
| 1 | A/B | December 12, 2025 | 12:30 PM | AtoMcSkyBlue Wheat Kings | Parkland Rangers West | Sportsplex | ||||
| 2 | A/B | December 12, 2025 | 12:45 PM | 6 | AtoMcGold Wheat Kings | Southwest Gold Majors | 8 | Enns Brothers Arena | ||
| 3 | A/B | December 12, 2025 | 1:00 PM | 2 | Southwest Gold Minors | Parkland Rangers East | 4 | Flynn Arena | ||
| 4 | C | December 12, 2025 | 3:45 PM | 6 | AtoMBlack Wheat Kings | AtoMcRed Wheat Kings | 8 | Enns Brothers Arena | ||
| 5 | C | December 12, 2025 | 5:00 PM | Yellowhead Gold | Norman Gold | J and G Homes Arena | ||||
| 6 | B | December 13, 2025 | 7:30 AM | 1 | AtoMcSkyBlue Wheat Kings | Parkland Rangers East | 3 | ACU Place | ||
| 7 | A | December 13, 2025 | 7:45 AM | 5 | Parkland Rangers West | AtoMcGold Wheat Kings | 7 | Enns Brothers Arena | ||
| 8 | C | December 13, 2025 | 8:00 AM | 1 | Norman Gold | AtoMBlack Wheat Kings | 3 | Flynn Arena | ||
| 9 | C | December 13, 2025 | 8:00 AM | AtoMcRed Wheat Kings | Yellowhead Gold | J and G Homes Arena | ||||
| 10 | B | December 13, 2025 | 12:15 PM | 6 | Southwest Gold Majors | AtoMcSkyBlue Wheat Kings | 8 | Enns Brothers Arena | ||
| 11 | A | December 13, 2025 | 12:30 PM | 2 | Southwest Gold Minors | AtoMcGold Wheat Kings | 4 | Flynn Arena | ||
| 12 | C | December 13, 2025 | 12:30 PM | AtoMBlack Wheat Kings | Yellowhead Gold | J and G Homes Arena | ||||
| 13 | C | December 13, 2025 | 1:00 PM | 2 | Norman Gold | AtoMcRed Wheat Kings | 4 | ACU Place | ||
| 14 | B | December 13, 2025 | 5:00 PM | 1 | Parkland Rangers East | Southwest Gold Majors | 3 | Flynn Arena | ||
| 15 | A | December 13, 2025 | 5:00 PM | Parkland Rangers West | Southwest Gold Minors | J and G Homes Arena | ||||
| 16 | B - SIDE SEMI | December 14, 2025 | 9:15 AM | 6 | 8th OVERALL | 5th OVERALL | 8 | Enns Brothers Arena | ||
| 17 | B - SIDE SEMI | December 14, 2025 | 9:30 AM | 2 | 7th OVERALL | 6th OVERALL | 4 | ACU Place | ||
| 18 | A - SIDE SEMI | December 14, 2025 | 9:30 AM | 2 | 4th OVERALL | 1st OVERALL | 4 | Flynn Arena | ||
| 19 | A - SIDE SEMI | December 14, 2025 | 9:30 AM | 3rd OVERALL | 2nd OVERALL | J and G Homes Arena | ||||
| 20 | CONSOLATION | December 14, 2025 | 11:00 AM | 10th OVERALL | 9th OVERALL | J and G Homes Arena | ||||
| 21 | A - SIDE FINAL | December 14, 2025 | 1:45 PM | 5 | WINNER GAME 18 | WINNER GAME 19 | 7 | Enns Brothers Arena | ||
| 22 | B - SIDE FINAL | December 14, 2025 | 2:00 PM | 1 | WINNER GAME 16 | WINNER GAME 17 | 3 | ACU Place | ||
Email
Print
