AtoMcSilver Kings - Team ID 1114120
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | AtoMcSilver Kings | ACU Place | Sat Jan 03, 2026 | 1:00 pm - 1:50 pm |
| U11 A2 Game | AtoMcSilver Kings @ AtoMcBlack Bears Officials: Graydon Gosseye, Samuel TremblayGary Ward | Flynn Arena | Sun Jan 04, 2026 | 8:00 am - 9:20 am |
| Practice | AtoMcSilver Kings | ACU Place | Mon Jan 05, 2026 | 4:30 pm - 5:20 pm |
| U11 A2 Game | AtoMcSilver Kings @ AtoMcWhite Yetis Details Officials: Luke Godfrey, Jevon Swallow | Sportsplex | Fri Jan 09, 2026 | 7:30 pm - 8:50 pm |
| U11 A2 Game | AtoMcSilver Kings @ Shilo Sentinels Officials: Owen Ducharme, Reid Jackson | Sportsplex | Sat Jan 10, 2026 | 3:00 pm - 4:20 pm |
| U11 A2 Game | Dauphin 1 @ AtoMcSilver Kings | Sportsplex | Sun Jan 11, 2026 | 9:30 am - 10:50 am |
| Practice | AtoMcSilver Kings | ACU Place | Mon Jan 12, 2026 | 6:30 pm - 7:20 pm |
| U11 A2 Game | AtoMcSilver Kings @ AtoMcWhite Yetis | Sportsplex | Sun Jan 25, 2026 | 9:30 am - 10:50 am |
| Practice | AtoMcSilver Kings | ACU Place | Mon Jan 26, 2026 | 5:30 pm - 6:20 pm |
| U11 A2 Game | AtoMcGreen North Stars @ AtoMcSilver Kings | Sportsplex | Sat Jan 31, 2026 | 3:00 pm - 4:20 pm |
Email
Print
