U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814289 | AtoMcBlue Ice Hawks | Westoba Place | Mon Mar 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814290 | AtoMcBlack Stingers | Westoba Place | Mon Mar 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814291 | AtoMcTan | Westoba Place | Mon Mar 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814292 | AtoMcOrange Flyers | Westoba Place | Mon Mar 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814293 | AtoMcSilver Bullets | Westoba Place | Mon Mar 03, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5432209 | AtoMcOrange Flyers @ AtoMcBlack Stingers Officials: Gary Ward, Luke Godfrey | Enns Brothers Arena | Fri Mar 07, 2025 | 5:30 pm - 6:50 pm |
Regular Season Game: - 5432222 | AtoMcTan @ AtoMcBlue Ice Hawks Officials: Seth Reeves, Alison Davis | Enns Brothers Arena | Fri Mar 07, 2025 | 7:00 pm - 8:20 pm |
Regular Season Game: - 5432232 | AtoMcBlack Stingers @ AtoMcTan Details Officials: Gary Ward, Al Sellars | Flynn Arena | Sat Mar 08, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5432213 | AtoMcBlue Ice Hawks @ AtoMcSilver Bullets Officials: Gary Ward, Al Sellars | Flynn Arena | Sat Mar 08, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5432258 | Dauphin 1 @ AtoMcSilver Bullets Officials: Anika Jansen Van Vuuren, Alison Davis | Enns Brothers Arena | Sun Mar 09, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5432257 | Dauphin 1 @ AtoMcOrange Flyers Officials: Merrick Smart, Gary Ward | Enns Brothers Arena | Sun Mar 09, 2025 | 3:45 pm - 5:05 pm |
Team Practice - 4814294 | AtoMcBlack Stingers | Westoba Place | Mon Mar 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814295 | AtoMcOrange Flyers | Westoba Place | Mon Mar 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814296 | AtoMcTan | Westoba Place | Mon Mar 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814297 | AtoMcBlue Ice Hawks | Westoba Place | Mon Mar 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814298 | AtoMcSilver Bullets | Westoba Place | Mon Mar 10, 2025 | 6:30 pm - 7:20 pm |
Playoff Round Robin Schedule Tools Game: - 5519614 | AtoMcOrange Flyers 5 @ AtoMcBlue Ice Hawks 4 Details Officials: Ryan Lawson, Reid Jackson | Westoba Place | Thu Mar 13, 2025 | 5:30 pm - 6:50 pm |
Playoff Round Robin Schedule Tools Game: - 5519615 | AtoMcBlack Stingers 5 @ AtoMcTan 8 Details Officials: Al Sellars, Seth Reeves | Westoba Place | Thu Mar 13, 2025 | 7:00 pm - 8:20 pm |
Playoff Round Robin Schedule Tools Game: - 5519618 | Dauphin 2 0 @ AtoMcBlack Stingers 8 Details Officials: Josh Archambault, Barrett Lawson | Enns Brothers Arena | Fri Mar 14, 2025 | 5:30 pm - 6:50 pm |
Playoff Round Robin Schedule Tools Game: - 5519617 | AtoMcSilver Bullets 2 @ Dauphin 1 5 Details Officials: Alison Davis, Gary Ward | Enns Brothers Arena | Fri Mar 14, 2025 | 7:00 pm - 8:20 pm |
Playoff Round Robin Schedule Tools Game: - 5519679 | AtoMcTan 3 @ Dauphin 2 3 Details Officials: Gary Ward, Gracen Verhaeghe | Westoba Place | Sat Mar 15, 2025 | 5:30 pm - 6:50 pm |
Playoff Round Robin Schedule Tools Game: - 5519680 | AtoMcBlue Ice Hawks 9 @ AtoMcSilver Bullets 1 Details Officials: Alison Davis, Anika Jansen Van Vuuren | Flynn Arena | Sat Mar 15, 2025 | 5:30 pm - 6:50 pm |
Playoff Round Robin Schedule Tools Game: - 5519681 | Dauphin 1 3 @ AtoMcOrange Flyers 2 Officials: Al Sellars, Reid Jackson | Enns Brothers Arena | Sat Mar 15, 2025 | 5:45 pm - 7:05 pm |
2025 Playoff Round Game: - 5526921 | AtoMcTan 1 @ AtoMcBlack Stingers 9 Officials: Gary Ward, Alison Davis | Westoba Place | Sun Mar 16, 2025 | 7:30 am - 8:50 am |
2025 Playoff Round Game: - 5526920 | AtoMcOrange Flyers 0 @ Dauphin 1 2 Officials: Nolan Tutkaluk, Al Sellars | Enns Brothers Arena | Sun Mar 16, 2025 | 7:45 am - 9:05 am |
2025 Playoff Round Game: - 5526923 | AtoMcSilver Bullets 2 @ Dauphin 2 4 Officials: Anika Jansen Van Vuuren, Ryan Lawson | Enns Brothers Arena | Sun Mar 16, 2025 | 10:45 am - 12:05 pm |
2025 Playoff Round Game: - 5526924 | Dauphin 2 2 @ AtoMcBlue Ice Hawks 4 Officials: Gary Ward, Gracen Verhaeghe | Enns Brothers Arena | Sun Mar 16, 2025 | 4:00 pm - 5:20 pm |
2025 Playoff Round Game: - 5526922 | Dauphin 1 0 @ AtoMcBlack Stingers 3 Officials: Josh Archambault, Gary Ward | Enns Brothers Arena | Sun Mar 16, 2025 | 5:30 pm - 6:50 pm |
Download/Subscribe to the entire season schedule for this league.