U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5432219 | AtoMcBlack Stingers @ AtoMcTan Officials: Anika Jansen Van Vuuren, Jasper LawsonGary Ward | Enns Brothers Arena | Sat Nov 02, 2024 | 8:00 am - 9:20 am |
Regular Season Game: - 5432211 | AtoMcOrange Flyers @ AtoMcBlue Ice Hawks Officials: Luke Godfrey, Graydon GosseyeMike Godfrey | Enns Brothers Arena | Sat Nov 02, 2024 | 9:30 am - 10:50 am |
Regular Season Game: - 5432238 | AtoMcSilver Bullets @ Dauphin 2 | Rotary Arena | Sat Nov 02, 2024 | 11:00 am - 12:20 pm |
Regular Season Game: - 5432215 | AtoMcSilver Bullets @ Dauphin 1 | Rotary Arena | Sat Nov 02, 2024 | 2:45 pm - 3:35 pm |
Regular Season Game: - 5432210 | AtoMcOrange Flyers @ AtoMcBlack Stingers Officials: Alex Garrioch, Andy StorozynskyAl Sellars | Westoba Place | Sun Nov 03, 2024 | 8:00 am - 9:20 am |
Team Practice - 4814327 | AtoMcBlue Ice Hawks | J and G Homes Arena | Mon Nov 04, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814311 | AtoMcOrange Flyers | Westoba Place | Mon Nov 04, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814312 | AtoMcBlack Stingers | Westoba Place | Mon Nov 04, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814332 | AtoMcSilver Bullets | Westoba Place | Mon Nov 04, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814333 | AtoMcTan | Westoba Place | Mon Nov 04, 2024 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5432255 | AtoMcOrange Flyers @ AtoMcTan Officials: Allison Davis, Seth ReevesCarter Baranyk | Enns Brothers Arena | Sat Nov 09, 2024 | 7:45 am - 9:05 am |
Regular Season Game: - 5432268 | AtoMcSilver Bullets @ AtoMcBlue Ice Hawks Officials: Ryder Stanchuk, Graydon GosseyeCarter Baranyk | Enns Brothers Arena | Sat Nov 09, 2024 | 9:15 am - 10:35 am |
Regular Season Game: - 5432226 | AtoMcOrange Flyers @ Dauphin 1 | Rotary Arena | Sun Nov 10, 2024 | 9:30 am - 10:50 am |
Regular Season Game: - 5432241 | AtoMcOrange Flyers @ Dauphin 2 | Rotary Arena | Sun Nov 10, 2024 | 2:00 pm - 3:20 pm |
Team Practice - 4814304 | AtoMcBlack Stingers | J and G Homes Arena | Mon Nov 11, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5432206 | AtoMcBlack Stingers @ AtoMcTan Officials: Graydon Gosseye, Reid Jackson | J and G Homes Arena | Sun Nov 17, 2024 | 10:00 am - 11:20 am |
Regular Season Game: - 5432214 | AtoMcOrange Flyers @ AtoMcSilver Bullets Officials: Maddax Cullen, Andy Storozynsky | J and G Homes Arena | Sun Nov 17, 2024 | 11:30 am - 12:50 pm |
Team Practice - 4814370 | AtoMcOrange Flyers | Westoba Place | Mon Nov 18, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814369 | AtoMcTan | Westoba Place | Mon Nov 18, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814358 | AtoMcBlue Ice Hawks | Westoba Place | Mon Nov 18, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814359 | AtoMcSilver Bullets | Westoba Place | Mon Nov 18, 2024 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5432221 | AtoMcBlack Stingers @ AtoMcBlue Ice Hawks | Flynn Arena | Sat Nov 23, 2024 | 8:00 am - 9:20 am |
Regular Season Game: - 5432208 | AtoMcBlue Ice Hawks @ AtoMcOrange Flyers | Flynn Arena | Sat Nov 23, 2024 | 9:30 am - 10:50 am |
Regular Season Game: - 5432269 | Dauphin 1 @ AtoMcOrange Flyers | Westoba Place | Sun Nov 24, 2024 | 9:15 am - 10:35 am |
Regular Season Game: - 5432242 | Dauphin 1 @ AtoMcBlack Stingers | Westoba Place | Sun Nov 24, 2024 | 12:30 pm - 1:50 pm |
Team Practice - 4814365 | AtoMcTan | Westoba Place | Mon Nov 25, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814366 | AtoMcBlack Stingers | Westoba Place | Mon Nov 25, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814319 | AtoMcBlue Ice Hawks | Westoba Place | Mon Nov 25, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814318 | AtoMcOrange Flyers | Westoba Place | Mon Nov 25, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814334 | AtoMcSilver Bullets | J and G Homes Arena | Mon Nov 25, 2024 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.