U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4865076 | AtoMcYellow | ACU Place | Sat Jan 03, 2026 | 8:00 am - 8:50 am |
Team Practice - 4865077 | AtoMcSilver | ACU Place | Sat Jan 03, 2026 | 8:00 am - 8:50 am |
Team Practice - 4865027 | AtoMcGreen | Flynn Arena | Sat Jan 03, 2026 | 8:00 am - 8:50 am |
Team Practice - 4865026 | AtoMcWhite | Flynn Arena | Sat Jan 03, 2026 | 8:00 am - 8:50 am |
Team Practice - 4865021 | AtoMcSkyBlue | Flynn Arena | Sat Jan 03, 2026 | 9:00 am - 9:50 am |
Team Practice - 4865020 | AtoMcBlack | Flynn Arena | Sat Jan 03, 2026 | 9:00 am - 9:50 am |
Regular Season Game: - 5576964 | Dauphin 1 @ Shilo Sentinels | Shilo - Gunner Arena | Sat Jan 03, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576940 | AtoMcSilver @ AtoMcBlack | Flynn Arena | Sun Jan 04, 2026 | 8:00 am - 9:20 am |
Regular Season Game: - 5576953 | AtoMcGreen @ AtoMcYellow | Flynn Arena | Sun Jan 04, 2026 | 9:30 am - 10:50 am |
Regular Season Game: - 5576969 | AtoMcSkyBlue @ AtoMcWhite | Flynn Arena | Sun Jan 04, 2026 | 11:00 am - 12:20 pm |
Team Practice - 4865078 | AtoMcYellow | ACU Place | Mon Jan 05, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4865079 | AtoMcSilver | ACU Place | Mon Jan 05, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4865004 | AtoMcGreen | ACU Place | Mon Jan 05, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4865005 | AtoMcSkyBlue | ACU Place | Mon Jan 05, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4865595 | AtoMcWhite | ACU Place | Mon Jan 05, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4865579 | AtoMcBlack | ACU Place | Mon Jan 05, 2026 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576932 | AtoMcSkyBlue @ AtoMcGreen | Flynn Arena | Sat Jan 10, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576928 | AtoMcYellow @ AtoMcBlack | Flynn Arena | Sat Jan 10, 2026 | 12:30 pm - 1:50 pm |
Regular Season Game: - 5576986 | AtoMcSilver @ Shilo Sentinels | Sportsplex | Sat Jan 10, 2026 | 3:30 pm - 4:50 pm |
Regular Season Game: - 5576945 | AtoMcWhite @ AtoMcGreen | Sportsplex | Sun Jan 11, 2026 | 8:00 am - 9:20 am |
Regular Season Game: - 5576938 | Dauphin 1 @ AtoMcSilver | Sportsplex | Sun Jan 11, 2026 | 9:30 am - 10:50 am |
Regular Season Game: - 5576990 | Dauphin 1 @ AtoMcBlack | ACU Place | Sun Jan 11, 2026 | 4:30 pm - 5:50 pm |
Team Practice - 4865010 | AtoMcBlack | ACU Place | Mon Jan 12, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4865011 | AtoMcWhite | ACU Place | Mon Jan 12, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4865084 | AtoMcYellow | ACU Place | Mon Jan 12, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4865085 | AtoMcSkyBlue | ACU Place | Mon Jan 12, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4865589 | AtoMcSilver | ACU Place | Mon Jan 12, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4865583 | AtoMcGreen | ACU Place | Mon Jan 12, 2026 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576959 | AtoMcSkyBlue @ Shilo Sentinels | Shilo - Gunner Arena | Sat Jan 17, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576936 | AtoMcGreen @ Dauphin 1 | Dauphin Credit Union Place | Sun Jan 18, 2026 | 10:45 am - 12:05 pm |
Regular Season Game: - 5576984 | AtoMcBlack @ AtoMcSkyBlue | Sportsplex | Sat Jan 24, 2026 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5576962 | Shilo Sentinels @ AtoMcYellow | Sportsplex | Sat Jan 24, 2026 | 3:30 pm - 4:50 pm |
Regular Season Game: - 5576966 | AtoMcSkyBlue @ AtoMcYellow | ACU Place | Sun Jan 25, 2026 | 9:30 am - 10:50 am |
Regular Season Game: - 5576942 | AtoMcBlack @ AtoMcWhite | Sportsplex | Sun Jan 25, 2026 | 9:30 am - 10:50 am |
Team Practice - 4864970 | AtoMcGreen | ACU Place | Mon Jan 26, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4864971 | AtoMcBlack | ACU Place | Mon Jan 26, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4865054 | AtoMcSilver | ACU Place | Mon Jan 26, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4865055 | AtoMcSkyBlue | ACU Place | Mon Jan 26, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4865599 | AtoMcYellow | ACU Place | Mon Jan 26, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4865596 | AtoMcWhite | ACU Place | Mon Jan 26, 2026 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576978 | AtoMcSkyBlue @ Dauphin 1 | Rotary Arena | Sat Jan 31, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576939 | AtoMcGreen @ AtoMcSilver | Sportsplex | Sat Jan 31, 2026 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5576944 | AtoMcWhite @ Dauphin 1 | Rotary Arena | Sat Jan 31, 2026 | 2:30 pm - 3:50 pm |
Regular Season Game: - 5576948 | Shilo Sentinels @ AtoMcGreen | Sportsplex | Sat Jan 31, 2026 | 3:30 pm - 4:50 pm |
Download/Subscribe to the entire season schedule for this league.