U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4865056 | AtoMcWhite | ACU Place | Mon Dec 01, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865057 | AtoMcSilver | ACU Place | Mon Dec 01, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865092 | AtoMcSkyBlue | ACU Place | Mon Dec 01, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865093 | AtoMcYellow | ACU Place | Mon Dec 01, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865582 | AtoMcGreen | ACU Place | Mon Dec 01, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865577 | AtoMcBlack | ACU Place | Mon Dec 01, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576983 | AtoMcYellow @ Shilo Sentinels | Shilo - Gunner Arena | Sat Dec 06, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576970 | AtoMcWhite @ AtoMcSilver | Flynn Arena | Sat Dec 06, 2025 | 6:30 pm - 7:50 pm |
Team Practice - 4864996 | AtoMcSilver | ACU Place | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4864997 | AtoMcGreen | ACU Place | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4864998 | AtoMcSkyBlue | ACU Place | Mon Dec 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4864999 | AtoMcBlack | ACU Place | Mon Dec 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865598 | AtoMcYellow | ACU Place | Mon Dec 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865594 | AtoMcWhite | ACU Place | Mon Dec 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865088 | AtoMcSilver | ACU Place | Mon Dec 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865089 | AtoMcYellow | ACU Place | Mon Dec 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865066 | AtoMcGreen | ACU Place | Mon Dec 15, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865067 | AtoMcWhite | ACU Place | Mon Dec 15, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865591 | AtoMcSkyBlue | ACU Place | Mon Dec 15, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865578 | AtoMcBlack | ACU Place | Mon Dec 15, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576961 | Shilo Sentinels @ AtoMcWhite | ACU Place | Sat Dec 20, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5576973 | Dauphin 1 @ AtoMcYellow | Flynn Arena | Sat Dec 20, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576965 | Dauphin 1 @ AtoMcSkyBlue | ACU Place | Sat Dec 20, 2025 | 4:00 pm - 5:20 pm |
Regular Season Game: - 5576931 | AtoMcSilver @ AtoMcGreen | Sportsplex | Sun Dec 21, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5576956 | AtoMcYellow @ AtoMcSkyBlue | ACU Place | Sun Dec 21, 2025 | 8:45 am - 10:05 am |
Regular Season Game: - 5576963 | AtoMcBlack @ Shilo Sentinels | Shilo - Gunner Arena | Sun Dec 21, 2025 | 11:00 am - 12:20 pm |
Download/Subscribe to the entire season schedule for this league.