U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5576937 | AtoMcBlack @ AtoMcSilver | Flynn Arena | Sat Nov 01, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5576955 | AtoMcYellow @ AtoMcGreen | Flynn Arena | Sat Nov 01, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5576980 | Shilo Sentinels @ Dauphin 1 | Rotary Arena | Sat Nov 01, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576971 | AtoMcWhite @ AtoMcSkyBlue | Flynn Arena | Sat Nov 01, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576981 | Shilo Sentinels @ Dauphin 1 | Rotary Arena | Sat Nov 01, 2025 | 3:15 pm - 4:35 pm |
Regular Season Game: - 5576974 | AtoMcSilver @ AtoMcYellow | Flynn Arena | Sun Nov 02, 2025 | 8:00 am - 9:20 am |
Team Practice - 4865051 | AtoMcBlack | ACU Place | Mon Nov 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865050 | AtoMcGreen | ACU Place | Mon Nov 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4864988 | AtoMcSilver | ACU Place | Mon Nov 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4864989 | AtoMcSkyBlue | ACU Place | Mon Nov 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865593 | AtoMcWhite | ACU Place | Mon Nov 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865572 | AtoMcYellow | ACU Place | Mon Nov 03, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576943 | AtoMcWhite @ AtoMcBlack | Flynn Arena | Sat Nov 08, 2025 | 7:45 am - 9:05 am |
Regular Season Game: - 5576977 | Shilo Sentinels @ AtoMcSkyBlue | Flynn Arena | Sat Nov 08, 2025 | 9:15 am - 10:35 am |
Regular Season Game: - 5576941 | AtoMcSilver @ Dauphin 1 | Rotary Arena | Sat Nov 08, 2025 | 12:15 pm - 1:35 pm |
Regular Season Game: - 5576954 | AtoMcWhite @ AtoMcYellow | ACU Place | Sun Nov 09, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5576952 | AtoMcSkyBlue @ AtoMcSilver | Sportsplex | Sun Nov 09, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5576935 | AtoMcGreen @ AtoMcBlack | Flynn Arena | Sun Nov 09, 2025 | 8:00 am - 9:20 am |
Team Practice - 4865573 | AtoMcBlack | Sportsplex | Mon Nov 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865574 | AtoMcWhite | Sportsplex | Mon Nov 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4864984 | AtoMcSkyBlue | J and G Homes Arena | Mon Nov 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4864985 | AtoMcGreen | J and G Homes Arena | Mon Nov 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865075 | AtoMcSilver | J and G Homes Arena | Mon Nov 10, 2025 | 7:30 pm - 8:20 pm |
Team Practice - 4865074 | AtoMcYellow | J and G Homes Arena | Mon Nov 10, 2025 | 7:30 pm - 8:20 pm |
Regular Season Game: - 5576960 | Shilo Sentinels @ AtoMcSilver | ACU Place | Sun Nov 16, 2025 | 6:00 pm - 7:20 pm |
Team Practice - 4864982 | AtoMcSkyBlue | ACU Place | Mon Nov 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4864983 | AtoMcBlack | ACU Place | Mon Nov 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865064 | AtoMcGreen | ACU Place | Mon Nov 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865065 | AtoMcWhite | ACU Place | Mon Nov 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865597 | AtoMcYellow | ACU Place | Mon Nov 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865587 | AtoMcSilver | ACU Place | Mon Nov 17, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576972 | AtoMcBlack @ AtoMcYellow | Flynn Arena | Sat Nov 22, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5576968 | Dauphin 1 @ AtoMcWhite | Flynn Arena | Sat Nov 22, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5576949 | Dauphin 1 @ AtoMcGreen | Sportsplex | Sat Nov 22, 2025 | 3:30 pm - 4:50 pm |
Regular Season Game: - 5576988 | AtoMcGreen @ AtoMcWhite | ACU Place | Sun Nov 23, 2025 | 7:45 am - 9:05 am |
Regular Season Game: - 5576987 | AtoMcSkyBlue @ AtoMcBlack | ACU Place | Sun Nov 23, 2025 | 9:15 am - 10:35 am |
Team Practice - 4865082 | AtoMcYellow | ACU Place | Mon Nov 24, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865083 | AtoMcSkyBlue | ACU Place | Mon Nov 24, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4865008 | AtoMcWhite | ACU Place | Mon Nov 24, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865009 | AtoMcGreen | ACU Place | Mon Nov 24, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4865588 | AtoMcSilver | ACU Place | Mon Nov 24, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4865576 | AtoMcBlack | ACU Place | Mon Nov 24, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5576958 | AtoMcGreen @ Shilo Sentinels | Shilo - Gunner Arena | Sat Nov 29, 2025 | 11:00 am - 12:20 pm |
Download/Subscribe to the entire season schedule for this league.