U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814634 | AtoMcGold Wheat Kings | J and G Homes Arena | Mon Feb 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814633 | AtoMcBlack Wheat Kings | J and G Homes Arena | Mon Feb 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814570 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Mon Feb 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814569 | AtoMcRed Wheat Kings | J and G Homes Arena | Mon Feb 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814556 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Feb 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814555 | AtoMcBlack Wheat Kings | Westoba Place | Tue Feb 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814539 | AtoMcGold Wheat Kings | Westoba Place | Tue Feb 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814540 | AtoMcRed Wheat Kings | Westoba Place | Tue Feb 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814476 | AtoMcRed Wheat Kings | Enns Brothers Arena | Wed Feb 05, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814475 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Wed Feb 05, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5431942 | AtoMcGold Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sat Feb 08, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5431953 | AtoMcBlack Wheat Kings @ Grand Plains | Gilbert Plains Arena | Sat Feb 08, 2025 | 11:45 am - 1:05 pm |
Team Practice - 4814630 | AtoMcGold Wheat Kings | Westoba Place | Tue Feb 11, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814629 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Feb 11, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814502 | AtoMcBlack Wheat Kings | Westoba Place | Tue Feb 11, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814501 | AtoMcRed Wheat Kings | Westoba Place | Tue Feb 11, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814518 | AtoMcRed Wheat Kings | Westoba Place | Thu Feb 20, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814517 | AtoMcBlack Wheat Kings | Westoba Place | Thu Feb 20, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814632 | AtoMcGold Wheat Kings | Westoba Place | Thu Feb 20, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814631 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Feb 20, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814572 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Fri Feb 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814571 | AtoMcRed Wheat Kings | Flynn Arena | Fri Feb 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814577 | AtoMcGold Wheat Kings | Flynn Arena | Fri Feb 21, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814578 | AtoMcBlack Wheat Kings | Flynn Arena | Fri Feb 21, 2025 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5431979 | Virden @ AtoMcBlack Wheat Kings | Flynn Arena | Sat Feb 22, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5431943 | Dauphin U11 A1 @ AtoMcRed Wheat Kings | Flynn Arena | Sat Feb 22, 2025 | 3:45 pm - 5:05 pm |
Regular Season Game: - 5431984 | AtoMcSkyBlue Wheat Kings @ AtoMcRed Wheat Kings | Enns Brothers Arena | Sun Feb 23, 2025 | 7:45 am - 9:05 am |
Regular Season Game: - 5431959 | Grand Plains @ AtoMcRed Wheat Kings | Enns Brothers Arena | Sun Feb 23, 2025 | 5:00 pm - 6:20 pm |
Regular Season Game: - 5431967 | Virden @ AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Sun Feb 23, 2025 | 6:30 pm - 7:50 pm |
Team Practice - 4814558 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Feb 25, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814557 | AtoMcBlack Wheat Kings | Westoba Place | Tue Feb 25, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814541 | AtoMcGold Wheat Kings | Westoba Place | Tue Feb 25, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814542 | AtoMcRed Wheat Kings | Westoba Place | Tue Feb 25, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814504 | AtoMcBlack Wheat Kings | Westoba Place | Thu Feb 27, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814503 | AtoMcRed Wheat Kings | Westoba Place | Thu Feb 27, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814603 | AtoMcGold Wheat Kings | Westoba Place | Thu Feb 27, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814604 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Feb 27, 2025 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.