U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814477 | AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Thu Jan 02, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4814478 | AtoMcGold Wheat Kings | Enns Brothers Arena | Thu Jan 02, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4814568 | AtoMcSkyBlue Wheat Kings | Westoba Place | Fri Jan 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814567 | AtoMcRed Wheat Kings | Westoba Place | Fri Jan 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814593 | AtoMcGold Wheat Kings | Westoba Place | Fri Jan 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814594 | AtoMcBlack Wheat Kings | Westoba Place | Fri Jan 03, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5431934 | AtoMcRed Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sat Jan 04, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5431957 | Grand Plains @ AtoMcSkyBlue Wheat Kings | Flynn Arena | Sat Jan 04, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5431966 | Dauphin U11 A1 @ AtoMcBlack Wheat Kings | Enns Brothers Arena | Sat Jan 04, 2025 | 2:45 pm - 4:05 pm |
Regular Season Game: - 5431976 | AtoMcSkyBlue Wheat Kings @ AtoMcBlack Wheat Kings | Enns Brothers Arena | Sun Jan 05, 2025 | 10:45 am - 12:05 pm |
Regular Season Game: - 5431955 | AtoMcRed Wheat Kings @ Grand Plains | Grandview | Sun Jan 05, 2025 | 11:45 am - 1:05 pm |
Regular Season Game: - 5431951 | AtoMcRed Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sun Jan 05, 2025 | 3:00 pm - 4:20 pm |
Team Practice - 4814554 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Jan 07, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814553 | AtoMcBlack Wheat Kings | Westoba Place | Tue Jan 07, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814537 | AtoMcGold Wheat Kings | Westoba Place | Tue Jan 07, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814538 | AtoMcRed Wheat Kings | Westoba Place | Tue Jan 07, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814500 | AtoMcBlack Wheat Kings | Westoba Place | Thu Jan 09, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814499 | AtoMcRed Wheat Kings | Westoba Place | Thu Jan 09, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814601 | AtoMcGold Wheat Kings | Westoba Place | Thu Jan 09, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814602 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Jan 09, 2025 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5431938 | AtoMcRed Wheat Kings @ AtoMcSkyBlue Wheat Kings | Flynn Arena | Sat Jan 11, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5431977 | AtoMcGold Wheat Kings @ AtoMcBlack Wheat Kings | Flynn Arena | Sat Jan 11, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5431964 | Dauphin U11 A1 @ Virden | Tundra Oil and Gas Place | Sat Jan 11, 2025 | 3:30 pm - 4:50 pm |
Regular Season Game: - 5431980 | Dauphin U11 A1 @ AtoMcGold Wheat Kings | Flynn Arena | Sun Jan 12, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5431961 | AtoMcBlack Wheat Kings @ Virden | Tundra Oil and Gas Place | Sun Jan 12, 2025 | 12:30 pm - 1:50 pm |
Regular Season Game: - 5431936 | Dauphin U11 A1 @ AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Sun Jan 12, 2025 | 2:15 pm - 3:35 pm |
Team Practice - 4814532 | AtoMcRed Wheat Kings | Westoba Place | Tue Jan 14, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814531 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Jan 14, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814608 | AtoMcGold Wheat Kings | Westoba Place | Tue Jan 14, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814607 | AtoMcBlack Wheat Kings | Westoba Place | Tue Jan 14, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814524 | AtoMcBlack Wheat Kings | Flynn Arena | Wed Jan 15, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4814523 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Wed Jan 15, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4814584 | AtoMcGold Wheat Kings | Flynn Arena | Wed Jan 15, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4814583 | AtoMcRed Wheat Kings | Flynn Arena | Wed Jan 15, 2025 | 7:00 pm - 7:50 pm |
Regular Season Game: - 5431963 | AtoMcSkyBlue Wheat Kings @ Virden | Tundra Oil and Gas Place | Sat Jan 18, 2025 | 3:30 pm - 4:50 pm |
Regular Season Game: - 5431962 | AtoMcRed Wheat Kings @ Virden | Tundra Oil and Gas Place | Sun Jan 19, 2025 | 9:00 am - 10:20 am |
Regular Season Game: - 5431949 | AtoMcSkyBlue Wheat Kings @ AtoMcGold Wheat Kings | J and G Homes Arena | Sun Jan 19, 2025 | 4:00 pm - 5:20 pm |
Regular Season Game: - 5431971 | AtoMcRed Wheat Kings @ Virden | Tundra Oil and Gas Place | Fri Jan 24, 2025 | 6:00 pm - 7:20 pm |
Regular Season Game: - 5431937 | AtoMcGold Wheat Kings @ AtoMcSkyBlue Wheat Kings | Westoba Place | Sat Jan 25, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5431956 | AtoMcRed Wheat Kings @ Grand Plains | Grandview | Sun Jan 26, 2025 | 11:45 am - 1:05 pm |
Team Practice - 4814516 | AtoMcRed Wheat Kings | Westoba Place | Mon Jan 27, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814515 | AtoMcBlack Wheat Kings | Westoba Place | Mon Jan 27, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814628 | AtoMcGold Wheat Kings | Westoba Place | Mon Jan 27, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814627 | AtoMcSkyBlue Wheat Kings | Westoba Place | Mon Jan 27, 2025 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.