U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5431940 | AtoMcSkyBlue Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sun Dec 01, 2024 | 11:00 am - 12:20 pm |
Regular Season Game: - 5431954 | AtoMcGold Wheat Kings @ Grand Plains | Grandview | Sun Dec 01, 2024 | 11:45 am - 1:05 pm |
Team Practice - 4814512 | AtoMcRed Wheat Kings | Westoba Place | Tue Dec 03, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814511 | AtoMcBlack Wheat Kings | Westoba Place | Tue Dec 03, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814622 | AtoMcGold Wheat Kings | Westoba Place | Tue Dec 03, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814621 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Dec 03, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814480 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Wed Dec 04, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814479 | AtoMcRed Wheat Kings | Flynn Arena | Wed Dec 04, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814566 | AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Thu Dec 05, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814565 | AtoMcRed Wheat Kings | Enns Brothers Arena | Thu Dec 05, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814575 | AtoMcGold Wheat Kings | Enns Brothers Arena | Thu Dec 05, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814576 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Thu Dec 05, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814552 | AtoMcSkyBlue Wheat Kings | Westoba Place | Mon Dec 09, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814551 | AtoMcBlack Wheat Kings | Westoba Place | Mon Dec 09, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814599 | AtoMcGold Wheat Kings | Westoba Place | Mon Dec 09, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814600 | AtoMcRed Wheat Kings | Westoba Place | Mon Dec 09, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814624 | AtoMcGold Wheat Kings | Westoba Place | Tue Dec 10, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814623 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Dec 10, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814498 | AtoMcBlack Wheat Kings | Westoba Place | Tue Dec 10, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814497 | AtoMcRed Wheat Kings | Westoba Place | Tue Dec 10, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5431985 | AtoMcRed Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sat Dec 14, 2024 | 9:30 am - 10:50 am |
Team Practice - 4814514 | AtoMcRed Wheat Kings | Westoba Place | Thu Dec 19, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814513 | AtoMcBlack Wheat Kings | Westoba Place | Thu Dec 19, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814626 | AtoMcGold Wheat Kings | Westoba Place | Thu Dec 19, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814625 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Dec 19, 2024 | 5:30 pm - 6:20 pm |
Provincial Playdown Game: - 5437572 | AtoMcSkyBlue Wheat Kings @ AtoMcRed Wheat Kings | Enns Brothers Arena | Fri Dec 20, 2024 | 5:30 pm - 6:50 pm |
Provincial Playdown Game: - 5437561 | AtoMcGold Wheat Kings @ AtoMcBlack Wheat Kings | Westoba Place | Fri Dec 20, 2024 | 5:30 pm - 6:50 pm |
Regular Season Game: - 5431965 | Grand Plains @ Virden | Tundra Oil and Gas Place | Fri Dec 20, 2024 | 6:00 pm - 7:20 pm |
Provincial Playdown Game: - 5437562 | AtoMcRed Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sat Dec 21, 2024 | 8:00 am - 9:20 am |
Provincial Playdown Game: - 5437565 | AtoMcBlack Wheat Kings @ AtoMcSkyBlue Wheat Kings | Flynn Arena | Sat Dec 21, 2024 | 9:30 am - 10:50 am |
Regular Season Game: - 5431969 | Virden @ Dauphin U11 A1 | Dauphin Credit Union Place | Sat Dec 21, 2024 | 1:00 pm - 2:20 pm |
Provincial Playdown Game: - 5437563 | AtoMcRed Wheat Kings @ AtoMcBlack Wheat Kings | Enns Brothers Arena | Sun Dec 22, 2024 | 7:45 am - 9:05 am |
Provincial Playdown Game: - 5437564 | AtoMcGold Wheat Kings @ AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Sun Dec 22, 2024 | 9:15 am - 10:35 am |
Regular Season Game: - 5431945 | Grand Plains @ Dauphin U11 A1 | Rotary Arena | Sun Dec 22, 2024 | 11:30 am - 12:50 pm |
Provincial Playdown Game: - 5437560 | TBA @ TBA | J and G Homes Arena | Mon Dec 23, 2024 | 5:30 pm - 7:05 pm |
Regular Season Game: - 5431970 | AtoMcGold Wheat Kings @ Virden | Tundra Oil and Gas Place | Fri Dec 27, 2024 | 6:30 pm - 7:50 pm |
Download/Subscribe to the entire season schedule for this league.