U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814588 | AtoMcGold Wheat Kings | Flynn Arena | Fri Nov 01, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814587 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Fri Nov 01, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814494 | AtoMcBlack Wheat Kings | J and G Homes Arena | Fri Nov 01, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814493 | AtoMcRed Wheat Kings | J and G Homes Arena | Fri Nov 01, 2024 | 6:00 pm - 6:50 pm |
Regular Season Game: - 5431939 | AtoMcSkyBlue Wheat Kings @ Grand Plains | Gilbert Plains Arena | Sat Nov 02, 2024 | 11:45 am - 1:05 pm |
Regular Season Game: - 5431941 | AtoMcBlack Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sat Nov 02, 2024 | 1:00 pm - 2:20 pm |
Regular Season Game: - 5431935 | Dauphin U11 A1 @ AtoMcSkyBlue Wheat Kings Officials: Gracen Verhaeghe, Seth Reeves | Westoba Place | Sun Nov 03, 2024 | 9:30 am - 10:50 am |
Regular Season Game: - 5431944 | AtoMcBlack Wheat Kings @ Grand Plains | Grandview | Sun Nov 03, 2024 | 11:45 am - 1:05 pm |
Regular Season Game: - 5431952 | Dauphin U11 A1 @ AtoMcGold Wheat Kings Officials: Brady Shaw, Luke Godfrey | Westoba Place | Sun Nov 03, 2024 | 2:00 pm - 3:20 pm |
Team Practice - 4814490 | AtoMcBlack Wheat Kings | Westoba Place | Mon Nov 04, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814489 | AtoMcRed Wheat Kings | Westoba Place | Mon Nov 04, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814510 | AtoMcRed Wheat Kings | Westoba Place | Tue Nov 05, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814509 | AtoMcBlack Wheat Kings | Westoba Place | Tue Nov 05, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814620 | AtoMcGold Wheat Kings | Westoba Place | Tue Nov 05, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814619 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Nov 05, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814591 | AtoMcGold Wheat Kings | Westoba Place | Fri Nov 08, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814563 | AtoMcRed Wheat Kings | Flynn Arena | Fri Nov 08, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814564 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Fri Nov 08, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814592 | AtoMcBlack Wheat Kings | Westoba Place | Fri Nov 08, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5431933 | AtoMcRed Wheat Kings @ AtoMcBlack Wheat Kings Officials: Luke Godfrey, Nolan TutkalukMike Godfrey | Flynn Arena | Sat Nov 09, 2024 | 9:45 am - 11:05 am |
Regular Season Game: - 5431986 | Grand Plains @ AtoMcGold Wheat Kings Officials: Cody Johansen, Will Smith | J and G Homes Arena | Sat Nov 09, 2024 | 11:00 am - 12:20 pm |
Regular Season Game: - 5431960 | Grand Plains @ AtoMcSkyBlue Wheat Kings Officials: Gracen Verhaeghe, Gord Stinson | Enns Brothers Arena | Sat Nov 09, 2024 | 3:15 pm - 4:05 pm |
Regular Season Game: - 5431972 | Virden @ AtoMcGold Wheat Kings Officials: Barrett Lawson, Nolan TutkalukGary Paul | J and G Homes Arena | Sun Nov 10, 2024 | 11:00 am - 12:20 pm |
Regular Season Game: - 5431931 | AtoMcBlack Wheat Kings @ AtoMcSkyBlue Wheat Kings Officials: Brady Shaw, Luke Godfrey | J and G Homes Arena | Sun Nov 10, 2024 | 4:30 pm - 5:50 pm |
Team Practice - 4814487 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Mon Nov 11, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814488 | AtoMcGold Wheat Kings | J and G Homes Arena | Mon Nov 11, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814550 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Nov 12, 2024 | 5:45 pm - 6:35 pm |
Team Practice - 4814549 | AtoMcBlack Wheat Kings | Westoba Place | Tue Nov 12, 2024 | 5:45 pm - 6:35 pm |
Team Practice - 4814597 | AtoMcGold Wheat Kings | Westoba Place | Tue Nov 12, 2024 | 6:45 pm - 7:35 pm |
Team Practice - 4814598 | AtoMcRed Wheat Kings | Westoba Place | Tue Nov 12, 2024 | 6:45 pm - 7:35 pm |
Team Practice - 4814483 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Thu Nov 14, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814486 | AtoMcRed Wheat Kings | Enns Brothers Arena | Thu Nov 14, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814484 | AtoMcSkyBlue Wheat Kings | Westoba Place | Mon Nov 18, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814485 | AtoMcGold Wheat Kings | Westoba Place | Mon Nov 18, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814496 | AtoMcBlack Wheat Kings | Westoba Place | Tue Nov 19, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814495 | AtoMcRed Wheat Kings | Westoba Place | Tue Nov 19, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814545 | AtoMcGold Wheat Kings | Westoba Place | Tue Nov 19, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814546 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Nov 19, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814530 | AtoMcRed Wheat Kings | Enns Brothers Arena | Thu Nov 21, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814529 | AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Thu Nov 21, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814582 | AtoMcGold Wheat Kings | Enns Brothers Arena | Thu Nov 21, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814581 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Thu Nov 21, 2024 | 7:00 pm - 7:50 pm |
Regular Season Game: - 5431947 | AtoMcBlack Wheat Kings @ AtoMcRed Wheat Kings | Flynn Arena | Sat Nov 23, 2024 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5431975 | AtoMcGold Wheat Kings @ AtoMcBlack Wheat Kings | Enns Brothers Arena | Sun Nov 24, 2024 | 7:45 am - 9:05 am |
Exhibition Game: - 5477311 | Souris @ AtoMcSkyBlue Wheat Kings Details | J and G Homes Arena | Sun Nov 24, 2024 | 6:00 pm - 7:20 pm |
Team Practice - 4814482 | AtoMcBlack Wheat Kings | Flynn Arena | Wed Nov 27, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814481 | AtoMcGold Wheat Kings | Flynn Arena | Wed Nov 27, 2024 | 7:00 pm - 7:50 pm |
Regular Season Game: - 5431981 | Dauphin U11 A1 @ Grand Plains | Grandview | Fri Nov 29, 2024 | 6:00 pm - 7:20 pm |
Team Practice - 4839514 | AtoMcRed Wheat Kings | Westoba Place | Fri Nov 29, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814614 | AtoMcGold Wheat Kings | Westoba Place | Fri Nov 29, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4839513 | AtoMcSkyBlue Wheat Kings | Westoba Place | Fri Nov 29, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814522 | AtoMcBlack Wheat Kings | Westoba Place | Fri Nov 29, 2024 | 7:00 pm - 7:50 pm |
Regular Season Game: - 5431946 | Virden @ Grand Plains | Gilbert Plains Arena | Sat Nov 30, 2024 | 11:45 am - 1:05 pm |
Regular Season Game: - 5431968 | Virden @ Dauphin U11 A1 | Dauphin Credit Union Place | Sat Nov 30, 2024 | 3:15 pm - 4:35 pm |
Download/Subscribe to the entire season schedule for this league.