U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5410420 | AMC Surgical Oilers @ Once Upon a Child Kings | Enns Brothers Arena | Sun Nov 03, 2024 | 7:45 am - 8:35 am |
Regular Season Game: - 5410458 | East Side Marios @ Precision Toyota Jets | Enns Brothers Arena | Sun Nov 03, 2024 | 8:45 am - 9:35 am |
Regular Season Game: - 5410365 | Brandon Source for Sports Storm @ Central Autobody Ice Breakers | Enns Brothers Arena | Sun Nov 03, 2024 | 9:45 am - 10:35 am |
Regular Season Game: - 5410377 | Eye Outfitters Golden Knights @ Pizza Express Kraken | Enns Brothers Arena | Sun Nov 03, 2024 | 10:45 am - 11:35 am |
Regular Season Game: - 5410397 | Subway Stars @ Princess Dental Predators | Enns Brothers Arena | Sun Nov 03, 2024 | 11:45 am - 12:35 pm |
Regular Season Game: - 5410357 | Imperial Photo Kings @ Fowler Nissan Avalanche | Enns Brothers Arena | Sun Nov 03, 2024 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5410445 | Powell Construction Bruins @ FYi Doctors Hurricanes | Enns Brothers Arena | Sun Nov 03, 2024 | 1:45 pm - 2:35 pm |
Team Practice - 4814996 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Nov 06, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814997 | Pizza Express Kraken | Enns Brothers Arena | Wed Nov 06, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814782 | Brandon Source for Sports Storm | Westoba Place | Wed Nov 06, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814783 | Eye Outfitters Golden Knights | Westoba Place | Wed Nov 06, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814864 | Imperial Photo Kings | Enns Brothers Arena | Wed Nov 06, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814865 | Powell Construction Bruins | Enns Brothers Arena | Wed Nov 06, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814973 | FYi Doctors Hurricanes | Westoba Place | Wed Nov 06, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814972 | Fowler Nissan Avalanche | Westoba Place | Wed Nov 06, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814932 | Subway Stars | Flynn Arena | Wed Nov 06, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814933 | Once Upon a Child Kings | Flynn Arena | Wed Nov 06, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814980 | Precision Toyota Jets | Westoba Place | Wed Nov 06, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814981 | AMC Surgical Oilers | Westoba Place | Wed Nov 06, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814814 | Princess Dental Predators | Enns Brothers Arena | Wed Nov 06, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814815 | East Side Marios | Enns Brothers Arena | Wed Nov 06, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814938 | FYi Doctors Hurricanes | Flynn Arena | Sat Nov 09, 2024 | 7:45 am - 8:35 am |
Team Practice - 4814939 | Powell Construction Bruins | Flynn Arena | Sat Nov 09, 2024 | 7:45 am - 8:35 am |
Team Practice - 4814769 | Imperial Photo Kings | Flynn Arena | Sat Nov 09, 2024 | 8:45 am - 9:35 am |
Team Practice - 4814768 | Fowler Nissan Avalanche | Flynn Arena | Sat Nov 09, 2024 | 8:45 am - 9:35 am |
Regular Season Game: - 5410447 | FYi Doctors Hurricanes @ Fowler Nissan Avalanche | Flynn Arena | Sun Nov 10, 2024 | 8:00 am - 8:50 am |
Regular Season Game: - 5410418 | Powell Construction Bruins @ Imperial Photo Kings | Flynn Arena | Sun Nov 10, 2024 | 9:00 am - 9:50 am |
Regular Season Game: - 5410433 | Once Upon a Child Kings @ Subway Stars | Flynn Arena | Sun Nov 10, 2024 | 10:00 am - 10:50 am |
Regular Season Game: - 5410395 | East Side Marios @ Princess Dental Predators | Flynn Arena | Sun Nov 10, 2024 | 11:00 am - 11:50 am |
Regular Season Game: - 5410456 | AMC Surgical Oilers @ Precision Toyota Jets | Flynn Arena | Sun Nov 10, 2024 | 12:00 pm - 12:50 pm |
Regular Season Game: - 5410383 | Pizza Express Kraken @ Central Autobody Ice Breakers | Flynn Arena | Sun Nov 10, 2024 | 1:00 pm - 1:50 pm |
Regular Season Game: - 5410363 | Eye Outfitters Golden Knights @ Brandon Source for Sports Storm | Flynn Arena | Sun Nov 10, 2024 | 2:00 pm - 2:50 pm |
Team Practice - 4814824 | AMC Surgical Oilers | Enns Brothers Arena | Wed Nov 13, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814825 | Princess Dental Predators | Enns Brothers Arena | Wed Nov 13, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814752 | East Side Marios | Westoba Place | Wed Nov 13, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814753 | Subway Stars | Westoba Place | Wed Nov 13, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814912 | Pizza Express Kraken | Westoba Place | Wed Nov 13, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814913 | Brandon Source for Sports Storm | Westoba Place | Wed Nov 13, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814987 | Eye Outfitters Golden Knights | Enns Brothers Arena | Wed Nov 13, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814986 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Nov 13, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814902 | Once Upon a Child Kings | Flynn Arena | Wed Nov 13, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814903 | Precision Toyota Jets | Flynn Arena | Wed Nov 13, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4815030 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Nov 13, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4815031 | Imperial Photo Kings | Enns Brothers Arena | Wed Nov 13, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814853 | Powell Construction Bruins | Westoba Place | Wed Nov 13, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814852 | Fowler Nissan Avalanche | Westoba Place | Wed Nov 13, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814761 | Fowler Nissan Avalanche | Enns Brothers Arena | Wed Nov 20, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814978 | Powell Construction Bruins | Westoba Place | Wed Nov 20, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814760 | Imperial Photo Kings | Enns Brothers Arena | Wed Nov 20, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814979 | FYi Doctors Hurricanes | Westoba Place | Wed Nov 20, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814739 | AMC Surgical Oilers | Westoba Place | Wed Nov 20, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815017 | Once Upon a Child Kings | Enns Brothers Arena | Wed Nov 20, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814738 | Subway Stars | Westoba Place | Wed Nov 20, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815016 | East Side Marios | Enns Brothers Arena | Wed Nov 20, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814896 | Princess Dental Predators | Flynn Arena | Wed Nov 20, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814897 | Precision Toyota Jets | Flynn Arena | Wed Nov 20, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814917 | Pizza Express Kraken | Westoba Place | Wed Nov 20, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814774 | Brandon Source for Sports Storm | Enns Brothers Arena | Wed Nov 20, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814916 | Eye Outfitters Golden Knights | Westoba Place | Wed Nov 20, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814775 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Nov 20, 2024 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5410380 | Brandon Source for Sports Storm @ Pizza Express Kraken | Enns Brothers Arena | Sat Nov 23, 2024 | 7:45 am - 8:35 am |
Regular Season Game: - 5410337 | Eye Outfitters Golden Knights @ Central Autobody Ice Breakers | Enns Brothers Arena | Sat Nov 23, 2024 | 8:45 am - 9:35 am |
Regular Season Game: - 5410351 | Subway Stars @ East Side Marios | Enns Brothers Arena | Sat Nov 23, 2024 | 9:45 am - 10:35 am |
Regular Season Game: - 5410399 | Princess Dental Predators @ AMC Surgical Oilers | Enns Brothers Arena | Sat Nov 23, 2024 | 10:45 am - 11:35 am |
Regular Season Game: - 5410471 | Precision Toyota Jets @ Once Upon a Child Kings | Enns Brothers Arena | Sat Nov 23, 2024 | 11:45 am - 12:35 pm |
Regular Season Game: - 5410442 | Imperial Photo Kings @ FYi Doctors Hurricanes | Enns Brothers Arena | Sat Nov 23, 2024 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5410413 | Powell Construction Bruins @ Fowler Nissan Avalanche | Enns Brothers Arena | Sat Nov 23, 2024 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5410353 | Fowler Nissan Avalanche @ Imperial Photo Kings | Flynn Arena | Sun Nov 24, 2024 | 8:00 am - 8:50 am |
Regular Season Game: - 5410453 | FYi Doctors Hurricanes @ Powell Construction Bruins | Flynn Arena | Sun Nov 24, 2024 | 9:00 am - 9:50 am |
Regular Season Game: - 5410360 | Central Autobody Ice Breakers @ Brandon Source for Sports Storm | Flynn Arena | Sun Nov 24, 2024 | 10:00 am - 10:50 am |
Regular Season Game: - 5410386 | Pizza Express Kraken @ Eye Outfitters Golden Knights | Flynn Arena | Sun Nov 24, 2024 | 11:00 am - 11:50 am |
Regular Season Game: - 5410431 | Once Upon a Child Kings @ East Side Marios | Flynn Arena | Sun Nov 24, 2024 | 12:00 pm - 12:50 pm |
Regular Season Game: - 5410343 | AMC Surgical Oilers @ Subway Stars | Flynn Arena | Sun Nov 24, 2024 | 1:00 pm - 1:50 pm |
Regular Season Game: - 5410469 | Precision Toyota Jets @ Princess Dental Predators | Flynn Arena | Sun Nov 24, 2024 | 2:00 pm - 2:50 pm |
Team Practice - 4814800 | Pizza Express Kraken | Enns Brothers Arena | Wed Nov 27, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814801 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Nov 27, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814791 | Brandon Source for Sports Storm | Westoba Place | Wed Nov 27, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814790 | Eye Outfitters Golden Knights | Westoba Place | Wed Nov 27, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814843 | Imperial Photo Kings | Westoba Place | Wed Nov 27, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814879 | Fowler Nissan Avalanche | Enns Brothers Arena | Wed Nov 27, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814842 | Powell Construction Bruins | Westoba Place | Wed Nov 27, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814878 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Nov 27, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814722 | AMC Surgical Oilers | Flynn Arena | Wed Nov 27, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814723 | East Side Marios | Flynn Arena | Wed Nov 27, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814871 | Princess Dental Predators | Westoba Place | Wed Nov 27, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814946 | Precision Toyota Jets | Enns Brothers Arena | Wed Nov 27, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814947 | Subway Stars | Enns Brothers Arena | Wed Nov 27, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814870 | Once Upon a Child Kings | Westoba Place | Wed Nov 27, 2024 | 6:30 pm - 7:20 pm |
Download/Subscribe to the entire season schedule for this league.