U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814585 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Sat Oct 05, 2024 | 11:00 am - 11:50 am |
Team Practice - 4814506 | AtoMcRed Wheat Kings | Enns Brothers Arena | Sat Oct 05, 2024 | 1:45 pm - 2:35 pm |
Team Practice - 4814505 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Sat Oct 05, 2024 | 1:45 pm - 2:35 pm |
Team Practice - 4814586 | AtoMcGold Wheat Kings | Enns Brothers Arena | Sat Oct 05, 2024 | 2:45 pm - 3:35 pm |
Team Practice - 4814560 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Sun Oct 06, 2024 | 12:45 pm - 1:35 pm |
Team Practice - 4814559 | AtoMcGold Wheat Kings | Enns Brothers Arena | Sun Oct 06, 2024 | 12:45 pm - 1:35 pm |
Team Practice - 4814573 | AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Sun Oct 06, 2024 | 1:45 pm - 2:35 pm |
Team Practice - 4814574 | AtoMcRed Wheat Kings | Enns Brothers Arena | Sun Oct 06, 2024 | 1:45 pm - 2:35 pm |
Team Practice - 4814536 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Wed Oct 09, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814535 | AtoMcBlack Wheat Kings | Flynn Arena | Wed Oct 09, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814579 | AtoMcGold Wheat Kings | Flynn Arena | Wed Oct 09, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814580 | AtoMcRed Wheat Kings | Flynn Arena | Wed Oct 09, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814492 | AtoMcBlack Wheat Kings | Westoba Place | Thu Oct 10, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814491 | AtoMcRed Wheat Kings | Westoba Place | Thu Oct 10, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814543 | AtoMcGold Wheat Kings | Westoba Place | Thu Oct 10, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814544 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Oct 10, 2024 | 5:30 pm - 6:20 pm |
Exhibition Game: - 5443662 | AtoMcSkyBlue Wheat Kings @ AtoMcRed Wheat Kings | Enns Brothers Arena | Mon Oct 14, 2024 | 6:00 pm - 7:50 pm |
Team Practice - 4814528 | AtoMcRed Wheat Kings | Westoba Place | Tue Oct 15, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814527 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Oct 15, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814606 | AtoMcGold Wheat Kings | Westoba Place | Tue Oct 15, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814605 | AtoMcBlack Wheat Kings | Westoba Place | Tue Oct 15, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814520 | AtoMcBlack Wheat Kings | Westoba Place | Thu Oct 17, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814519 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Oct 17, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814612 | AtoMcGold Wheat Kings | Westoba Place | Thu Oct 17, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814611 | AtoMcRed Wheat Kings | Westoba Place | Thu Oct 17, 2024 | 7:00 pm - 7:50 pm |
Regular Season Game: - 5431982 | AtoMcGold Wheat Kings @ Virden | Tundra Oil and Gas Place | Sat Oct 19, 2024 | 9:30 am - 10:50 am |
Regular Season Game: - 5431950 | AtoMcSkyBlue Wheat Kings 2 @ AtoMcRed Wheat Kings 11 Officials: Luke Godfrey, Gracen Verhaeghe | Westoba Place | Sat Oct 19, 2024 | 12:00 pm - 1:20 pm |
Regular Season Game: - 5431958 | Grand Plains @ AtoMcBlack Wheat Kings | Westoba Place | Sat Oct 19, 2024 | 1:30 pm - 2:50 pm |
Regular Season Game: - 5431948 | AtoMcSkyBlue Wheat Kings 1 @ AtoMcGold Wheat Kings 6 Officials: Seth Reeves, Cody Johansen | Flynn Arena | Sun Oct 20, 2024 | 12:00 pm - 1:20 pm |
Regular Season Game: - 5431978 | AtoMcBlack Wheat Kings 3 @ AtoMcRed Wheat Kings 12 Officials: Gracen Verhaeghe, Will Smith | Flynn Arena | Sun Oct 20, 2024 | 1:30 pm - 2:50 pm |
Regular Season Game: - 5431974 | Grand Plains @ Dauphin U11 A1 | Dauphin Credit Union Place | Sun Oct 20, 2024 | 2:15 pm - 3:35 pm |
Team Practice - 4814508 | AtoMcRed Wheat Kings | Westoba Place | Tue Oct 22, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814507 | AtoMcBlack Wheat Kings | Westoba Place | Tue Oct 22, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814618 | AtoMcGold Wheat Kings | Westoba Place | Tue Oct 22, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814617 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Oct 22, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814562 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Oct 24, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814561 | AtoMcRed Wheat Kings | Westoba Place | Thu Oct 24, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814589 | AtoMcGold Wheat Kings | Westoba Place | Thu Oct 24, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814590 | AtoMcBlack Wheat Kings | Westoba Place | Thu Oct 24, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5431930 | Virden @ AtoMcBlack Wheat Kings | Flynn Arena | Sat Oct 26, 2024 | 5:00 pm - 6:20 pm |
Regular Season Game: - 5431932 | AtoMcGold Wheat Kings @ AtoMcBlack Wheat Kings | Enns Brothers Arena | Sun Oct 27, 2024 | 7:45 am - 9:05 am |
Regular Season Game: - 5431973 | Virden @ AtoMcRed Wheat Kings | Enns Brothers Arena | Sun Oct 27, 2024 | 9:15 am - 10:35 am |
Team Practice - 4814548 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Oct 29, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814547 | AtoMcBlack Wheat Kings | Westoba Place | Tue Oct 29, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814595 | AtoMcGold Wheat Kings | Westoba Place | Tue Oct 29, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814596 | AtoMcRed Wheat Kings | Westoba Place | Tue Oct 29, 2024 | 6:30 pm - 7:20 pm |
Download/Subscribe to the entire season schedule for this league.