U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814731 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Oct 05, 2024 | 7:45 am - 8:35 am |
Team Practice - 4814730 | Central Autobody Ice Breakers | Enns Brothers Arena | Sat Oct 05, 2024 | 7:45 am - 8:35 am |
Team Practice - 4814807 | Brandon Source for Sports Storm | Enns Brothers Arena | Sat Oct 05, 2024 | 8:45 am - 9:35 am |
Team Practice - 4814806 | Pizza Express Kraken | Enns Brothers Arena | Sat Oct 05, 2024 | 8:45 am - 9:35 am |
Team Practice - 4814866 | Once Upon a Child Kings | Enns Brothers Arena | Sat Oct 05, 2024 | 9:45 am - 10:35 am |
Team Practice - 4814867 | Subway Stars | Enns Brothers Arena | Sat Oct 05, 2024 | 9:45 am - 10:35 am |
Team Practice - 4814831 | Princess Dental Predators | Enns Brothers Arena | Sat Oct 05, 2024 | 10:45 am - 11:35 am |
Team Practice - 4814830 | East Side Marios | Enns Brothers Arena | Sat Oct 05, 2024 | 10:45 am - 11:35 am |
Team Practice - 4814983 | Precision Toyota Jets | Enns Brothers Arena | Sat Oct 05, 2024 | 11:45 am - 12:35 pm |
Team Practice - 4814982 | AMC Surgical Oilers | Enns Brothers Arena | Sat Oct 05, 2024 | 11:45 am - 12:35 pm |
Team Practice - 4814744 | Subway Stars | Enns Brothers Arena | Sun Oct 06, 2024 | 7:45 am - 8:35 am |
Team Practice - 4814745 | East Side Marios | Enns Brothers Arena | Sun Oct 06, 2024 | 7:45 am - 8:35 am |
Team Practice - 4814810 | Princess Dental Predators | Enns Brothers Arena | Sun Oct 06, 2024 | 8:45 am - 9:35 am |
Team Practice - 4814811 | AMC Surgical Oilers | Enns Brothers Arena | Sun Oct 06, 2024 | 8:45 am - 9:35 am |
Team Practice - 4814773 | Central Autobody Ice Breakers | Enns Brothers Arena | Sun Oct 06, 2024 | 9:45 am - 10:35 am |
Team Practice - 4814772 | Brandon Source for Sports Storm | Enns Brothers Arena | Sun Oct 06, 2024 | 9:45 am - 10:35 am |
Team Practice - 4815000 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Oct 06, 2024 | 10:45 am - 11:35 am |
Team Practice - 4815001 | Pizza Express Kraken | Enns Brothers Arena | Sun Oct 06, 2024 | 10:45 am - 11:35 am |
Team Practice - 4814886 | Precision Toyota Jets | Enns Brothers Arena | Sun Oct 06, 2024 | 11:45 am - 12:35 pm |
Team Practice - 4814887 | Once Upon a Child Kings | Enns Brothers Arena | Sun Oct 06, 2024 | 11:45 am - 12:35 pm |
Team Practice - 4815035 | Powell Construction Bruins | Enns Brothers Arena | Fri Oct 11, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815034 | Fowler Nissan Avalanche | Enns Brothers Arena | Fri Oct 11, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815036 | Imperial Photo Kings | Enns Brothers Arena | Fri Oct 11, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4815037 | FYi Doctors Hurricanes | Enns Brothers Arena | Fri Oct 11, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814799 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Oct 16, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814798 | Pizza Express Kraken | Enns Brothers Arena | Wed Oct 16, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4815010 | Once Upon a Child Kings | Enns Brothers Arena | Wed Oct 16, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815011 | East Side Marios | Enns Brothers Arena | Wed Oct 16, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814850 | Fowler Nissan Avalanche | Flynn Arena | Wed Oct 16, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814851 | Powell Construction Bruins | Flynn Arena | Wed Oct 16, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814951 | Princess Dental Predators | Enns Brothers Arena | Wed Oct 16, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814950 | Precision Toyota Jets | Enns Brothers Arena | Wed Oct 16, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814937 | Imperial Photo Kings | Flynn Arena | Wed Oct 16, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814936 | FYi Doctors Hurricanes | Flynn Arena | Wed Oct 16, 2024 | 7:00 pm - 7:50 pm |
Team Practice - 4814725 | Brandon Source for Sports Storm | Flynn Arena | Fri Oct 18, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814724 | Eye Outfitters Golden Knights | Flynn Arena | Fri Oct 18, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814748 | AMC Surgical Oilers | Flynn Arena | Fri Oct 18, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814749 | Subway Stars | Flynn Arena | Fri Oct 18, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5410379 | Brandon Source for Sports Storm @ Pizza Express Kraken Officials: Reid Jackson, Logan Harvey | Enns Brothers Arena | Sat Oct 19, 2024 | 7:45 am - 8:35 am |
Regular Season Game: - 5410336 | Eye Outfitters Golden Knights @ Central Autobody Ice Breakers Officials: Graydon Gosseye, Chelsea SunGary Ward | Enns Brothers Arena | Sat Oct 19, 2024 | 8:45 am - 9:35 am |
Regular Season Game: - 5410441 | Imperial Photo Kings @ FYi Doctors Hurricanes Officials: Tyson Brown, Owen DucharmeGary Ward | Enns Brothers Arena | Sat Oct 19, 2024 | 9:45 am - 10:35 am |
Regular Season Game: - 5410412 | Powell Construction Bruins @ Fowler Nissan Avalanche Officials: Nolan Tutkaluk, Austin Tutkaluk | Enns Brothers Arena | Sat Oct 19, 2024 | 10:45 am - 11:35 am |
Regular Season Game: - 5410425 | Subway Stars @ Once Upon a Child Kings Officials: Alex Garrioch, Treyson Sellars | Enns Brothers Arena | Sat Oct 19, 2024 | 11:45 am - 12:35 pm |
Regular Season Game: - 5410401 | Princess Dental Predators @ East Side Marios Officials: Treyson Sellars, Alex Garrioch | Enns Brothers Arena | Sat Oct 19, 2024 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5410465 | Precision Toyota Jets @ AMC Surgical Oilers | Enns Brothers Arena | Sat Oct 19, 2024 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5410463 | Once Upon a Child Kings @ Precision Toyota Jets Officials: Tyson Brown, Graydon GosseyeGary Ward | Enns Brothers Arena | Sun Oct 20, 2024 | 7:45 am - 8:35 am |
Regular Season Game: - 5410345 | East Side Marios @ Subway Stars Officials: Tyson Brown, Graydon GosseyeGary Ward | Enns Brothers Arena | Sun Oct 20, 2024 | 8:45 am - 9:35 am |
Regular Season Game: - 5410392 | AMC Surgical Oilers @ Princess Dental Predators Officials: Alex Garrioch, Ethan ChenErnest Elder | Enns Brothers Arena | Sun Oct 20, 2024 | 9:45 am - 10:35 am |
Regular Season Game: - 5410359 | Central Autobody Ice Breakers @ Brandon Source for Sports Storm Officials: Anika Jansen Van Vuuren, Chelsea SunErnest Elder | Enns Brothers Arena | Sun Oct 20, 2024 | 10:45 am - 11:35 am |
Regular Season Game: - 5410385 | Pizza Express Kraken @ Eye Outfitters Golden Knights Officials: Logan Harvey, Reid Jackson | Enns Brothers Arena | Sun Oct 20, 2024 | 11:45 am - 12:35 pm |
Regular Season Game: - 5410342 | Fowler Nissan Avalanche @ Imperial Photo Kings Officials: Logan Harvey | Enns Brothers Arena | Sun Oct 20, 2024 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5410452 | FYi Doctors Hurricanes @ Powell Construction Bruins | Enns Brothers Arena | Sun Oct 20, 2024 | 1:45 pm - 2:35 pm |
Team Practice - 4814719 | AMC Surgical Oilers | Enns Brothers Arena | Wed Oct 23, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814892 | Subway Stars | Westoba Place | Wed Oct 23, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814718 | East Side Marios | Enns Brothers Arena | Wed Oct 23, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814893 | Precision Toyota Jets | Westoba Place | Wed Oct 23, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814727 | Central Autobody Ice Breakers | Westoba Place | Wed Oct 23, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815005 | Pizza Express Kraken | Enns Brothers Arena | Wed Oct 23, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814726 | Eye Outfitters Golden Knights | Westoba Place | Wed Oct 23, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815004 | Brandon Source for Sports Storm | Enns Brothers Arena | Wed Oct 23, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814809 | Once Upon a Child Kings | Flynn Arena | Wed Oct 23, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814808 | Princess Dental Predators | Flynn Arena | Wed Oct 23, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814759 | Fowler Nissan Avalanche | Enns Brothers Arena | Wed Oct 23, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814976 | Powell Construction Bruins | Westoba Place | Wed Oct 23, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814977 | FYi Doctors Hurricanes | Westoba Place | Wed Oct 23, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814758 | Imperial Photo Kings | Enns Brothers Arena | Wed Oct 23, 2024 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5410439 | Fowler Nissan Avalanche @ FYi Doctors Hurricanes | Enns Brothers Arena | Sat Oct 26, 2024 | 7:45 am - 8:35 am |
Regular Season Game: - 5410407 | Imperial Photo Kings @ Powell Construction Bruins | Enns Brothers Arena | Sat Oct 26, 2024 | 8:45 am - 9:35 am |
Regular Season Game: - 5410422 | East Side Marios @ Once Upon a Child Kings | Enns Brothers Arena | Sat Oct 26, 2024 | 9:45 am - 10:35 am |
Regular Season Game: - 5410349 | Subway Stars @ AMC Surgical Oilers | Enns Brothers Arena | Sat Oct 26, 2024 | 10:45 am - 11:35 am |
Regular Season Game: - 5410461 | Princess Dental Predators @ Precision Toyota Jets | Enns Brothers Arena | Sat Oct 26, 2024 | 11:45 am - 12:35 pm |
Regular Season Game: - 5410373 | Central Autobody Ice Breakers @ Pizza Express Kraken | Enns Brothers Arena | Sat Oct 26, 2024 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5410368 | Brandon Source for Sports Storm @ Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Oct 26, 2024 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5410389 | Pizza Express Kraken @ Brandon Source for Sports Storm | Flynn Arena | Sun Oct 27, 2024 | 8:00 am - 8:50 am |
Regular Season Game: - 5410334 | Central Autobody Ice Breakers @ Eye Outfitters Golden Knights | Flynn Arena | Sun Oct 27, 2024 | 9:00 am - 9:50 am |
Regular Season Game: - 5410449 | FYi Doctors Hurricanes @ Imperial Photo Kings | Flynn Arena | Sun Oct 27, 2024 | 10:00 am - 10:50 am |
Regular Season Game: - 5410405 | Fowler Nissan Avalanche @ Powell Construction Bruins | Flynn Arena | Sun Oct 27, 2024 | 11:00 am - 11:50 am |
Regular Season Game: - 5410330 | AMC Surgical Oilers @ East Side Marios | Flynn Arena | Sun Oct 27, 2024 | 12:00 pm - 12:50 pm |
Regular Season Game: - 5410467 | Precision Toyota Jets @ Subway Stars | Flynn Arena | Sun Oct 27, 2024 | 1:00 pm - 1:50 pm |
Regular Season Game: - 5410435 | Once Upon a Child Kings @ Princess Dental Predators | Flynn Arena | Sun Oct 27, 2024 | 2:00 pm - 2:50 pm |
Team Practice - 4814876 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Oct 30, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814877 | Fowler Nissan Avalanche | Enns Brothers Arena | Wed Oct 30, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814841 | Imperial Photo Kings | Westoba Place | Wed Oct 30, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814840 | Powell Construction Bruins | Westoba Place | Wed Oct 30, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814942 | Precision Toyota Jets | Westoba Place | Wed Oct 30, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815009 | AMC Surgical Oilers | Enns Brothers Arena | Wed Oct 30, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4815008 | Once Upon a Child Kings | Enns Brothers Arena | Wed Oct 30, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814943 | East Side Marios | Westoba Place | Wed Oct 30, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814821 | Subway Stars | Flynn Arena | Wed Oct 30, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814820 | Princess Dental Predators | Flynn Arena | Wed Oct 30, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814802 | Pizza Express Kraken | Westoba Place | Wed Oct 30, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814787 | Brandon Source for Sports Storm | Enns Brothers Arena | Wed Oct 30, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814803 | Eye Outfitters Golden Knights | Westoba Place | Wed Oct 30, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814786 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Oct 30, 2024 | 6:30 pm - 7:20 pm |
Download/Subscribe to the entire season schedule for this league.