U13 AA Wheat Kings Gold - Team ID 611112
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13 AA Wheat Kings Gold | Flynn Arena | Fri Jan 02, 2026 | 7:00 pm - 8:20 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ Bruins Brown | Dakota South | Sat Jan 03, 2026 | 12:40 pm - 2:15 pm |
| U13 AA Game | Kenora Thistles @ U13 AA Wheat Kings Gold | Flynn Arena | Sun Jan 04, 2026 | 12:30 pm - 2:05 pm |
| Practice | U13 AA Wheat Kings Gold | Enns Brothers Arena | Tue Jan 06, 2026 | 4:30 pm - 5:50 pm |
| Practice | U13 AA Wheat Kings Gold | Sportsplex | Thu Jan 08, 2026 | 7:30 pm - 8:20 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ Bruins Gold | East End 1 | Sat Jan 10, 2026 | 4:15 pm - 5:50 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ U13 Thrashers Blue | Keith Bodley | Sun Jan 11, 2026 | 8:30 pm - 10:05 pm |
| Practice | U13 AA Wheat Kings Gold | Enns Brothers Arena | Tue Jan 13, 2026 | 7:30 pm - 8:50 pm |
| Practice | U13 AA Wheat Kings Gold | ACU Place | Wed Jan 14, 2026 | 4:30 pm - 5:20 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ Eastman Black | St Adolphe | Sat Jan 17, 2026 | 4:30 pm - 6:05 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ Wild Green | HFAC - PCL | Sun Jan 18, 2026 | 5:25 pm - 7:00 pm |
| Practice | U13 AA Wheat Kings Gold | J and G Homes Arena | Mon Jan 19, 2026 | 6:30 pm - 7:20 pm |
| Practice | U13 AA Wheat Kings Gold | Sportsplex | Wed Jan 21, 2026 | 4:30 pm - 5:20 pm |
| U13 AA Game | Eastman Grey @ U13 AA Wheat Kings Gold | ACU Place | Sat Jan 24, 2026 | 4:15 pm - 5:50 pm |
| U13 AA Game | U13 Wild Gold @ U13 AA Wheat Kings Gold | ACU Place | Sun Jan 25, 2026 | 1:15 pm - 2:50 pm |
| Practice | U13 AA Wheat Kings Gold | ACU Place | Tue Jan 27, 2026 | 6:30 pm - 7:20 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ U13 Thrashers Red | SO Arena - Blue | Sat Jan 31, 2026 | 1:00 pm - 2:35 pm |
Email
Print
