U13 AA Wheat Kings Black - Team ID 605844
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13 AA Wheat Kings Black | Flynn Arena | Fri Jan 02, 2026 | 5:30 pm - 6:50 pm |
| U13 AA Game | Kenora Thistles @ U13 AA Wheat Kings Black | ACU Place | Sat Jan 03, 2026 | 3:45 pm - 5:20 pm |
| U13 AA Game | U13 AA Wheat Kings Black @ Bruins Gold | East End 1 | Sun Jan 04, 2026 | 5:30 pm - 7:05 pm |
| Practice | U13 AA Wheat Kings Black | Enns Brothers Arena | Tue Jan 06, 2026 | 7:30 pm - 8:50 pm |
| Practice | U13 AA Wheat Kings Black | J and G Homes Arena | Thu Jan 08, 2026 | 5:45 pm - 6:35 pm |
| U13 AA Game | U13 Thrashers White @ U13 AA Wheat Kings Black | Flynn Arena | Sat Jan 10, 2026 | 3:45 pm - 5:20 pm |
| U13 AA Game | Eastman Grey @ U13 AA Wheat Kings Black | Sportsplex | Sun Jan 11, 2026 | 3:00 pm - 4:35 pm |
| Practice | U13 AA Wheat Kings Black | Enns Brothers Arena | Tue Jan 13, 2026 | 4:30 pm - 5:50 pm |
| Practice | U13 AA Wheat Kings Black | J and G Homes Arena | Thu Jan 15, 2026 | 5:45 pm - 6:35 pm |
| U13 AA Game | U13 AA Wheat Kings Black @ Kenora Thistles | Kenora Thistle Rink | Sat Jan 17, 2026 | 2:30 pm - 4:05 pm |
| Practice | U13 AA Wheat Kings Black | Sportsplex | Wed Jan 21, 2026 | 7:00 pm - 7:50 pm |
| Practice | U13 AA Wheat Kings Black | J and G Homes Arena | Thu Jan 22, 2026 | 5:45 pm - 6:35 pm |
| U13 AA Game | U13 Wild Gold @ U13 AA Wheat Kings Black | ACU Place | Sat Jan 24, 2026 | 6:00 pm - 7:35 pm |
| Practice | U13 AA Wheat Kings Black | Sportsplex | Wed Jan 28, 2026 | 7:00 pm - 7:50 pm |
| U13 AA Game | U13 AA Wheat Kings Black @ Bruins Black | Dakota South | Sat Jan 31, 2026 | 12:40 pm - 2:15 pm |
Email
Print
