U13 AA Wheat Kings Black - Team ID 605844
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13 AA Wheat Kings Black | Enns Brothers Arena | Tue Mar 03, 2026 | 7:30 pm - 8:50 pm |
| Practice | U13 AA Wheat Kings Black | J and G Homes Arena | Thu Mar 05, 2026 | 5:45 pm - 6:35 pm |
| Practice | U13 AA Wheat Kings Black | Enns Brothers Arena | Tue Mar 10, 2026 | 4:30 pm - 5:50 pm |
| Practice | U13 AA Wheat Kings Black | Sportsplex | Thu Mar 12, 2026 | 7:30 pm - 8:20 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ U13 AA Wheat Kings Black Details | Enns Brothers Arena | Fri Mar 13, 2026 | 8:00 pm - 9:35 pm |
| U13 AA Game | U13 AA Wheat Kings Black @ U13 AA Wheat Kings Gold Details | Flynn Arena | Sun Mar 15, 2026 | 1:00 pm - 2:35 pm |
| U13 AA Game | U13 AA Wheat Kings Gold @ U13 AA Wheat Kings Black Details | Enns Brothers Arena | Wed Mar 18, 2026 | 6:00 pm - 7:35 pm |
Email
Print
