Princess Dental Predators - Team ID 1145147
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Game | Princess Dental Predators @ AMC Surgical Oilers Officials: Nixon Buskell, Zack Foster | Enns Brothers Arena | Sun Mar 01, 2026 | 7:45 am - 8:35 am |
| Practice | Princess Dental Predators | ACU Place | Fri Mar 06, 2026 | 6:30 pm - 7:20 pm |
| U9 Game | Princess Dental Predators @ Wheat City Electric Lightning Officials: Hayden Palfenier, Graydn Ramage | Enns Brothers Arena | Sat Mar 07, 2026 | 12:40 pm - 1:30 pm |
| U9 Game | AMC Surgical Oilers @ Princess Dental Predators Officials: Benjamin Ramirez-Kilburn, Hayden Palfenier | Enns Brothers Arena | Sun Mar 08, 2026 | 9:45 am - 10:35 am |
| Practice | Princess Dental Predators | ACU Place | Wed Mar 11, 2026 | 4:30 pm - 5:20 pm |
| U9 Game | Princess Dental Predators @ AMC Surgical Oilers | Flynn Arena | Fri Mar 13, 2026 | 6:30 pm - 7:20 pm |
| U9 Game | Subway Stars @ Princess Dental Predators | Flynn Arena | Sat Mar 14, 2026 | 10:30 am - 11:20 am |
| U9 Game | Wheat City Electric Lightning @ Princess Dental Predators | Flynn Arena | Sat Mar 14, 2026 | 5:30 pm - 6:20 pm |
Email
Print
