Powell Construction Bruins - Team ID 1113995
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
| Practice | Powell Construction Bruins | Enns Brothers Arena | Sun Jan 04, 2026 | 7:45 am - 8:35 am |
| Practice | Powell Construction Bruins | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
| Practice | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
| U9 Game | Powell Construction Bruins @ Sisson Auto Oilers Officials: Aiden Sisson, Owen Foster | Enns Brothers Arena | Sun Jan 11, 2026 | 12:40 pm - 1:30 pm |
| U9 Game | Precision Toyota Jets @ Powell Construction Bruins Officials: Maddox Shields, Ari Lang | Sportsplex | Sun Jan 18, 2026 | 8:55 am - 9:45 am |
| U9 Game | Sisson Auto Oilers @ Powell Construction Bruins | ACU Place North | Fri Jan 30, 2026 | 2:15 pm - 3:10 pm |
| U9 Game | Powell Construction Bruins @ Precision Toyota Jets | ACU Place South | Fri Jan 30, 2026 | 4:30 pm - 5:25 pm |
| U9 Game | Powell Construction Bruins @ Sisson Auto Oilers | ACU Place North | Sat Jan 31, 2026 | 11:15 am - 12:10 pm |
| U9 Game | Precision Toyota Jets @ Powell Construction Bruins | ACU Place South | Sat Jan 31, 2026 | 1:30 pm - 2:25 pm |
Email
Print
