Once Upon a Child Queens - Team ID 1113993
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | Once Upon a Child Queens | Enns Brothers Arena | Wed Feb 04, 2026 | 6:30 pm - 7:20 pm |
| Practice | Once Upon a Child Queens | ACU Place | Wed Feb 11, 2026 | 4:30 pm - 5:20 pm |
| U9 Game | Brandon Source for Sports Storm @ Once Upon a Child Queens | Sportsplex | Sun Feb 15, 2026 | 8:40 am - 9:30 am |
| U9 Game | Pizza Express Kraken @ Once Upon a Child Queens | Enns Brothers Arena | Sat Feb 21, 2026 | 11:45 am - 12:35 pm |
| U9 Game | Pizza Express Kraken @ Once Upon a Child Queens | Enns Brothers Arena | Sat Feb 21, 2026 | 1:45 pm - 2:35 pm |
| U9 Game | Brandon Source for Sports Storm @ Once Upon a Child Queens | Enns Brothers Arena | Sun Feb 22, 2026 | 7:45 am - 8:35 am |
| Practice | Once Upon a Child Queens | Enns Brothers Arena | Sun Feb 22, 2026 | 12:45 pm - 1:35 pm |
| Practice | Once Upon a Child Queens | Enns Brothers Arena | Sat Feb 28, 2026 | 7:45 am - 8:35 am |
Email
Print
