Once Upon a Child Queens - Team ID 1113993
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Game | Once Upon a Child Queens @ Eye Outfitters Golden Knights Officials: Zack Foster, Edward Chen | Enns Brothers Arena | Sat Nov 01, 2025 | 9:45 am - 10:35 am |
| U9 Game | Once Upon a Child Queens @ Brandon Source for Sports Storm Officials: Leighton Cullen, Natalie Hornby | Enns Brothers Arena | Sun Nov 02, 2025 | 12:45 pm - 1:35 pm |
| Practice | Once Upon a Child Queens | Enns Brothers Arena | Wed Nov 05, 2025 | 6:30 pm - 7:20 pm |
| U9 Game | Once Upon a Child Queens @ Pizza Express Kraken Officials: Maddax Cullen, Edward Chen | Enns Brothers Arena | Sat Nov 08, 2025 | 9:45 am - 10:35 am |
| U9 Game | Eye Outfitters Golden Knights @ Once Upon a Child Queens Officials: Samuel Tremblay, Meyson Tait | Enns Brothers Arena | Sun Nov 09, 2025 | 9:45 am - 10:35 am |
| Practice | Once Upon a Child Queens | Enns Brothers Arena | Wed Nov 12, 2025 | 5:30 pm - 6:20 pm |
| Practice | Once Upon a Child Queens | ACU Place | Wed Nov 19, 2025 | 4:30 pm - 5:20 pm |
| Practice | Once Upon a Child Queens | ACU Place | Wed Nov 26, 2025 | 5:30 pm - 6:20 pm |
Email
Print
