U7 Timbits Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4863040 | Timbits Jets | J and G Homes Arena | Sun Mar 01, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863039 | Timbits Sharks | J and G Homes Arena | Sun Mar 01, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863199 | Timbits Flames | J and G Homes Arena | Sun Mar 01, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863077 | Timbits Wild | J and G Homes Arena | Sun Mar 01, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863078 | Timbits Avalanche | J and G Homes Arena | Sun Mar 01, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863222 | Timbits Kings | J and G Homes Arena | Sun Mar 01, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863141 | Timbits Leafs | J and G Homes Arena | Sun Mar 01, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863031 | Timbits Bruins Black | J and G Homes Arena | Sun Mar 01, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863032 | Timbits Senators | J and G Homes Arena | Sun Mar 01, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863207 | Timbits Flyers | J and G Homes Arena | Sun Mar 01, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863056 | Timbits Canadiens | J and G Homes Arena | Sun Mar 01, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863055 | Timbits Stars | J and G Homes Arena | Sun Mar 01, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863168 | Timbits New Team | J and G Homes Arena | Sun Mar 01, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862948 | Timbits Bruins Gold | J and G Homes Arena | Sun Mar 01, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862947 | Timbits Canucks | J and G Homes Arena | Sun Mar 01, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863092 | Timbits Jets | J and G Homes Arena | Sat Mar 07, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863091 | Timbits Wild | J and G Homes Arena | Sat Mar 07, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863188 | Timbits Canadiens | J and G Homes Arena | Sat Mar 07, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863057 | Timbits Stars | J and G Homes Arena | Sat Mar 07, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863058 | Timbits Canucks | J and G Homes Arena | Sat Mar 07, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863113 | Timbits Avalanche | J and G Homes Arena | Sat Mar 07, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863208 | Timbits Flyers | J and G Homes Arena | Sat Mar 07, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862901 | Timbits Sharks | J and G Homes Arena | Sat Mar 07, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862902 | Timbits New Team | J and G Homes Arena | Sat Mar 07, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863142 | Timbits Leafs | J and G Homes Arena | Sat Mar 07, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862998 | Timbits Senators | J and G Homes Arena | Sat Mar 07, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862997 | Timbits Bruins Black | J and G Homes Arena | Sat Mar 07, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863223 | Timbits Kings | J and G Homes Arena | Sat Mar 07, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862858 | Timbits Flames | J and G Homes Arena | Sat Mar 07, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862857 | Timbits Bruins Gold | J and G Homes Arena | Sat Mar 07, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863000 | Timbits Senators | J and G Homes Arena | Sun Mar 08, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862999 | Timbits Bruins Black | J and G Homes Arena | Sun Mar 08, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863143 | Timbits Leafs | J and G Homes Arena | Sun Mar 08, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862951 | Timbits Bruins Gold | J and G Homes Arena | Sun Mar 08, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862952 | Timbits Canucks | J and G Homes Arena | Sun Mar 08, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863114 | Timbits Canadiens | J and G Homes Arena | Sun Mar 08, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863115 | Timbits Jets | J and G Homes Arena | Sun Mar 08, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862905 | Timbits Sharks | J and G Homes Arena | Sun Mar 08, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862906 | Timbits Kings | J and G Homes Arena | Sun Mar 08, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863116 | Timbits Avalanche | J and G Homes Arena | Sun Mar 08, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862934 | Timbits Wild | J and G Homes Arena | Sun Mar 08, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862933 | Timbits Flyers | J and G Homes Arena | Sun Mar 08, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863117 | Timbits Stars | J and G Homes Arena | Sun Mar 08, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862860 | Timbits Flames | J and G Homes Arena | Sun Mar 08, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862859 | Timbits New Team | J and G Homes Arena | Sun Mar 08, 2026 | 10:55 am - 11:50 am |
Download/Subscribe to the entire season schedule for this league.