U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862668 | AtoMcBlack Wheat Kings | Sportsplex | Mon Feb 02, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862667 | AtoMcGold Wheat Kings | Sportsplex | Mon Feb 02, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862672 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Mon Feb 02, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4862671 | AtoMcRed Wheat Kings | J and G Homes Arena | Mon Feb 02, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4862634 | AtoMcGold Wheat Kings | ACU Place | Tue Feb 03, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862633 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Feb 03, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862696 | AtoMcRed Wheat Kings | ACU Place | Tue Feb 03, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862695 | AtoMcBlack Wheat Kings | ACU Place | Tue Feb 03, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862704 | AtoMcRed Wheat Kings | ACU Place | Tue Feb 10, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862703 | AtoMcGold Wheat Kings | ACU Place | Tue Feb 10, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862712 | AtoMcBlack Wheat Kings | ACU Place | Tue Feb 10, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862711 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Feb 10, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862588 | AtoMcGold Wheat Kings | ACU Place | Tue Feb 17, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862587 | AtoMcBlack Wheat Kings | ACU Place | Tue Feb 17, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862736 | AtoMcRed Wheat Kings | ACU Place | Tue Feb 17, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862735 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Feb 17, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862658 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Wed Feb 18, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862680 | AtoMcSkyBlue Wheat Kings | Sportsplex | Wed Feb 18, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862679 | AtoMcGold Wheat Kings | Sportsplex | Wed Feb 18, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862657 | AtoMcRed Wheat Kings | Enns Brothers Arena | Wed Feb 18, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862608 | AtoMcGold Wheat Kings | ACU Place | Thu Feb 19, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862607 | AtoMcRed Wheat Kings | ACU Place | Thu Feb 19, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862746 | AtoMcSkyBlue Wheat Kings | ACU Place | Thu Feb 19, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862745 | AtoMcBlack Wheat Kings | ACU Place | Thu Feb 19, 2026 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5569922 | Virden @ AtoMcSkyBlue Wheat Kings | Flynn Arena | Sat Feb 21, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569907 | AtoMcBlack Wheat Kings @ AtoMcRed Wheat Kings | Flynn Arena | Sat Feb 21, 2026 | 2:15 pm - 3:35 pm |
Regular Season Game: - 5569917 | AtoMcSkyBlue Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sun Feb 22, 2026 | 5:00 pm - 6:20 pm |
Team Practice - 4862648 | AtoMcSkyBlue Wheat Kings | ACU Place | Wed Feb 25, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862647 | AtoMcRed Wheat Kings | ACU Place | Wed Feb 25, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862584 | AtoMcBlack Wheat Kings | ACU Place | Wed Feb 25, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862583 | AtoMcGold Wheat Kings | ACU Place | Wed Feb 25, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862630 | AtoMcRed Wheat Kings | ACU Place | Thu Feb 26, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862629 | AtoMcBlack Wheat Kings | ACU Place | Thu Feb 26, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862726 | AtoMcGold Wheat Kings | ACU Place | Thu Feb 26, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862725 | AtoMcSkyBlue Wheat Kings | ACU Place | Thu Feb 26, 2026 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.