U7 Timbits Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862982 | Timbits Bruins Gold | J and G Homes Arena | Sun Feb 01, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862981 | Timbits Kings | J and G Homes Arena | Sun Feb 01, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863186 | Timbits Canadiens | J and G Homes Arena | Sun Feb 01, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862975 | Timbits Flames | J and G Homes Arena | Sun Feb 01, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862976 | Timbits Jets | J and G Homes Arena | Sun Feb 01, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863249 | Timbits Sharks | J and G Homes Arena | Sun Feb 01, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863125 | Timbits Wild | J and G Homes Arena | Sun Feb 01, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862963 | Timbits Canucks | J and G Homes Arena | Sun Feb 01, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862964 | Timbits Flyers | J and G Homes Arena | Sun Feb 01, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863166 | Timbits New Team | J and G Homes Arena | Sun Feb 01, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863048 | Timbits Avalanche | J and G Homes Arena | Sun Feb 01, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863047 | Timbits Stars | J and G Homes Arena | Sun Feb 01, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863243 | Timbits Leafs | J and G Homes Arena | Sun Feb 01, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863028 | Timbits Senators | J and G Homes Arena | Sun Feb 01, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863027 | Timbits Bruins Black | J and G Homes Arena | Sun Feb 01, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863030 | Timbits Senators | J and G Homes Arena | Sun Feb 15, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863029 | Timbits Bruins Black | J and G Homes Arena | Sun Feb 15, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863244 | Timbits Leafs | J and G Homes Arena | Sun Feb 15, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863065 | Timbits Avalanche | J and G Homes Arena | Sun Feb 15, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863066 | Timbits Stars | J and G Homes Arena | Sun Feb 15, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863221 | Timbits Kings | J and G Homes Arena | Sun Feb 15, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863178 | Timbits Bruins Gold | J and G Homes Arena | Sun Feb 15, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863079 | Timbits Wild | J and G Homes Arena | Sun Feb 15, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863080 | Timbits New Team | J and G Homes Arena | Sun Feb 15, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863187 | Timbits Canadiens | J and G Homes Arena | Sun Feb 15, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863044 | Timbits Sharks | J and G Homes Arena | Sun Feb 15, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863043 | Timbits Flyers | J and G Homes Arena | Sun Feb 15, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863198 | Timbits Flames | J and G Homes Arena | Sun Feb 15, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862878 | Timbits Canucks | J and G Homes Arena | Sun Feb 15, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862877 | Timbits Jets | J and G Homes Arena | Sun Feb 15, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862850 | Timbits Canadiens | Sportsplex | Sun Feb 22, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862849 | Timbits Bruins Gold | Sportsplex | Sun Feb 22, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863150 | Timbits Sharks | Sportsplex | Sun Feb 22, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863101 | Timbits Bruins Black | Sportsplex | Sun Feb 22, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863102 | Timbits Senators | Sportsplex | Sun Feb 22, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863140 | Timbits Leafs | Sportsplex | Sun Feb 22, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863129 | Timbits New Team | Sportsplex | Sun Feb 22, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862921 | Timbits Kings | Sportsplex | Sun Feb 22, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862922 | Timbits Wild | Sportsplex | Sun Feb 22, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863135 | Timbits Jets | Sportsplex | Sun Feb 22, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862856 | Timbits Avalanche | Sportsplex | Sun Feb 22, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862855 | Timbits Flames | Sportsplex | Sun Feb 22, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863118 | Timbits Canucks | Sportsplex | Sun Feb 22, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863108 | Timbits Flyers | Sportsplex | Sun Feb 22, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863107 | Timbits Stars | Sportsplex | Sun Feb 22, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862970 | Timbits Jets | J and G Homes Arena | Sat Feb 28, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862969 | Timbits Canucks | J and G Homes Arena | Sat Feb 28, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863167 | Timbits New Team | J and G Homes Arena | Sat Feb 28, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862891 | Timbits Flames | J and G Homes Arena | Sat Feb 28, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862892 | Timbits Kings | J and G Homes Arena | Sat Feb 28, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863206 | Timbits Flyers | J and G Homes Arena | Sat Feb 28, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863245 | Timbits Leafs | J and G Homes Arena | Sat Feb 28, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862899 | Timbits Bruins Black | J and G Homes Arena | Sat Feb 28, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862900 | Timbits Senators | J and G Homes Arena | Sat Feb 28, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863250 | Timbits Sharks | J and G Homes Arena | Sat Feb 28, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863068 | Timbits Stars | J and G Homes Arena | Sat Feb 28, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863067 | Timbits Avalanche | J and G Homes Arena | Sat Feb 28, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863126 | Timbits Wild | J and G Homes Arena | Sat Feb 28, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862846 | Timbits Bruins Gold | J and G Homes Arena | Sat Feb 28, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862845 | Timbits Canadiens | J and G Homes Arena | Sat Feb 28, 2026 | 10:55 am - 11:50 am |
Download/Subscribe to the entire season schedule for this league.