U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862702 | AtoMcRed Wheat Kings | ACU Place | Fri Jan 02, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862701 | AtoMcGold Wheat Kings | ACU Place | Fri Jan 02, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862710 | AtoMcBlack Wheat Kings | ACU Place | Fri Jan 02, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4862709 | AtoMcSkyBlue Wheat Kings | ACU Place | Fri Jan 02, 2026 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5569909 | AtoMcGold Wheat Kings @ AtoMcRed Wheat Kings | Flynn Arena | Sat Jan 03, 2026 | 10:00 am - 11:20 am |
Regular Season Game: - 5569920 | AtoMcSkyBlue Wheat Kings @ Dauphin U11 A1 | Dauphin Credit Union Place | Sat Jan 03, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569933 | Virden @ AtoMcBlack Wheat Kings | Flynn Arena | Sat Jan 03, 2026 | 11:30 am - 12:50 pm |
Regular Season Game: - 5569921 | AtoMcSkyBlue Wheat Kings @ Dauphin U11 A1 | Dauphin Credit Union Place | Sat Jan 03, 2026 | 2:30 pm - 3:50 pm |
Regular Season Game: - 5569916 | AtoMcSkyBlue Wheat Kings @ AtoMcBlack Wheat Kings | ACU Place | Sun Jan 04, 2026 | 8:00 am - 9:30 am |
Regular Season Game: - 5569946 | Dauphin U11 A1 @ AtoMcGold Wheat Kings | ACU Place | Sun Jan 04, 2026 | 2:15 pm - 3:35 pm |
Team Practice - 4862594 | AtoMcGold Wheat Kings | ACU Place | Tue Jan 06, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862593 | AtoMcBlack Wheat Kings | ACU Place | Tue Jan 06, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862734 | AtoMcRed Wheat Kings | ACU Place | Tue Jan 06, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862733 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Jan 06, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862640 | AtoMcSkyBlue Wheat Kings | ACU Place | Thu Jan 08, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862639 | AtoMcGold Wheat Kings | ACU Place | Thu Jan 08, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862620 | AtoMcBlack Wheat Kings | ACU Place | Thu Jan 08, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862619 | AtoMcRed Wheat Kings | ACU Place | Thu Jan 08, 2026 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5569915 | AtoMcGold Wheat Kings @ AtoMcSkyBlue Wheat Kings | Flynn Arena | Sat Jan 10, 2026 | 8:00 am - 9:20 am |
Regular Season Game: - 5569924 | Virden @ AtoMcRed Wheat Kings | Flynn Arena | Sat Jan 10, 2026 | 9:30 am - 10:50 am |
Regular Season Game: - 5569930 | Dauphin U11 A1 @ AtoMcBlack Wheat Kings | Flynn Arena | Sun Jan 11, 2026 | 11:15 am - 12:35 pm |
Regular Season Game: - 5569944 | AtoMcSkyBlue Wheat Kings @ Virden | Tundra Oil and Gas Place | Sun Jan 11, 2026 | 1:30 pm - 2:50 pm |
Regular Season Game: - 5569947 | Dauphin U11 A1 @ AtoMcRed Wheat Kings | Flynn Arena | Sun Jan 11, 2026 | 4:00 pm - 5:20 pm |
Team Practice - 4862606 | AtoMcGold Wheat Kings | ACU Place | Tue Jan 13, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862605 | AtoMcRed Wheat Kings | ACU Place | Tue Jan 13, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862744 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Jan 13, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862743 | AtoMcBlack Wheat Kings | ACU Place | Tue Jan 13, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862756 | AtoMcSkyBlue Wheat Kings | ACU Place | Thu Jan 15, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862755 | AtoMcRed Wheat Kings | ACU Place | Thu Jan 15, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862616 | AtoMcBlack Wheat Kings | ACU Place | Thu Jan 15, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862615 | AtoMcGold Wheat Kings | ACU Place | Thu Jan 15, 2026 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5569936 | AtoMcRed Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sat Jan 17, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569937 | AtoMcRed Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sat Jan 17, 2026 | 2:30 pm - 3:50 pm |
Regular Season Game: - 5569941 | AtoMcBlack Wheat Kings @ Virden | Tundra Oil and Gas Place | Sat Jan 17, 2026 | 6:10 pm - 7:30 pm |
Regular Season Game: - 5569942 | AtoMcGold Wheat Kings @ Virden | Tundra Oil and Gas Place | Sun Jan 18, 2026 | 2:30 pm - 3:50 pm |
Regular Season Game: - 5569927 | AtoMcGold Wheat Kings @ Dauphin U11 A1 | Dauphin Credit Union Place | Sat Jan 24, 2026 | 11:15 am - 12:35 pm |
Regular Season Game: - 5569943 | AtoMcRed Wheat Kings @ Virden | Tundra Oil and Gas Place | Sun Jan 25, 2026 | 10:30 am - 11:50 pm |
Regular Season Game: - 5569919 | AtoMcBlack Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sun Jan 25, 2026 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569926 | AtoMcBlack Wheat Kings @ Dauphin U11 A1 | Rotary Arena | Sun Jan 25, 2026 | 3:00 pm - 4:20 pm |
Team Practice - 4862612 | AtoMcRed Wheat Kings | ACU Place | Tue Jan 27, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862611 | AtoMcBlack Wheat Kings | ACU Place | Tue Jan 27, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862724 | AtoMcGold Wheat Kings | ACU Place | Tue Jan 27, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862723 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Jan 27, 2026 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.