U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862702 | AtoMcRed Wheat Kings | Westoba Place | Fri Jan 02, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862701 | AtoMcGold Wheat Kings | Westoba Place | Fri Jan 02, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862710 | AtoMcBlack Wheat Kings | Westoba Place | Fri Jan 02, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4862709 | AtoMcSkyBlue Wheat Kings | Westoba Place | Fri Jan 02, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4862594 | AtoMcGold Wheat Kings | Westoba Place | Tue Jan 06, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862593 | AtoMcBlack Wheat Kings | Westoba Place | Tue Jan 06, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862734 | AtoMcRed Wheat Kings | Westoba Place | Tue Jan 06, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862733 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Jan 06, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862640 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Jan 08, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862639 | AtoMcGold Wheat Kings | Westoba Place | Thu Jan 08, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862620 | AtoMcBlack Wheat Kings | Westoba Place | Thu Jan 08, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862619 | AtoMcRed Wheat Kings | Westoba Place | Thu Jan 08, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862606 | AtoMcGold Wheat Kings | Westoba Place | Tue Jan 13, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862605 | AtoMcRed Wheat Kings | Westoba Place | Tue Jan 13, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862744 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Jan 13, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862743 | AtoMcBlack Wheat Kings | Westoba Place | Tue Jan 13, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862756 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Jan 15, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862755 | AtoMcRed Wheat Kings | Westoba Place | Thu Jan 15, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862616 | AtoMcBlack Wheat Kings | Westoba Place | Thu Jan 15, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862615 | AtoMcGold Wheat Kings | Westoba Place | Thu Jan 15, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862612 | AtoMcRed Wheat Kings | Westoba Place | Tue Jan 27, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862611 | AtoMcBlack Wheat Kings | Westoba Place | Tue Jan 27, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4862724 | AtoMcGold Wheat Kings | Westoba Place | Tue Jan 27, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4862723 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Jan 27, 2026 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.