U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4863790 | Brandon Source for Sports | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
Team Practice - 4863789 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
Team Practice - 4863654 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 03, 2026 | 8:45 am - 9:35 am |
Team Practice - 4863653 | Once Upon a Child Kings | Enns Brothers Arena | Sat Jan 03, 2026 | 8:45 am - 9:35 am |
Team Practice - 4863593 | East Side Marios Wild | Enns Brothers Arena | Sat Jan 03, 2026 | 9:45 am - 10:35 am |
Team Practice - 4863594 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 03, 2026 | 9:45 am - 10:35 am |
Team Practice - 4863819 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
Team Practice - 4863820 | Sisson Auto | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
Team Practice - 4863765 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 03, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4863766 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 03, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4863720 | Subway Stars | Enns Brothers Arena | Sat Jan 03, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4863719 | Wheat City Electric Lightning | Enns Brothers Arena | Sat Jan 03, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4863810 | Central Autobody Flyers | Enns Brothers Arena | Sat Jan 03, 2026 | 1:45 pm - 2:35 pm |
Team Practice - 4863809 | Princess Dental Predators | Enns Brothers Arena | Sat Jan 03, 2026 | 1:45 pm - 2:35 pm |
Team Practice - 4863700 | Powell Construction Bruins | Enns Brothers Arena | Sun Jan 04, 2026 | 8:00 am - 8:50 am |
Team Practice - 4863699 | Sisson Auto | Enns Brothers Arena | Sun Jan 04, 2026 | 8:00 am - 8:50 am |
Team Practice - 4863614 | FYi Doctors Hurricanes | Enns Brothers Arena | Sun Jan 04, 2026 | 9:00 am - 9:50 am |
Team Practice - 4863613 | AMC Surgical Oilers | Enns Brothers Arena | Sun Jan 04, 2026 | 9:00 am - 9:50 am |
Team Practice - 4863826 | East Side Marios Wild | Enns Brothers Arena | Sun Jan 04, 2026 | 10:00 am - 10:50 am |
Team Practice - 4863825 | Precision Toyota Jets | Enns Brothers Arena | Sun Jan 04, 2026 | 10:00 am - 10:50 am |
Team Practice - 4863779 | Subway Stars | Enns Brothers Arena | Sun Jan 04, 2026 | 11:00 am - 11:50 am |
Team Practice - 4863780 | Central Autobody Flyers | Enns Brothers Arena | Sun Jan 04, 2026 | 11:00 am - 11:50 am |
Team Practice - 4863893 | Princess Dental Predators | Enns Brothers Arena | Sun Jan 04, 2026 | 12:00 pm - 12:50 pm |
Team Practice - 4863894 | Wheat City Electric Lightning | Enns Brothers Arena | Sun Jan 04, 2026 | 12:00 pm - 12:50 pm |
Team Practice - 4863803 | Pizza Express Kraken | Enns Brothers Arena | Sun Jan 04, 2026 | 1:00 pm - 1:50 pm |
Team Practice - 4863804 | Brandon Source for Sports | Enns Brothers Arena | Sun Jan 04, 2026 | 1:00 pm - 1:50 pm |
Team Practice - 4863634 | Once Upon a Child Kings | Enns Brothers Arena | Sun Jan 04, 2026 | 2:00 pm - 2:50 pm |
Team Practice - 4863633 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Jan 04, 2026 | 2:00 pm - 2:50 pm |
Team Practice - 4863735 | Powell Construction Bruins | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4863736 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4863813 | Sisson Auto | Enns Brothers Arena | Wed Jan 07, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4863814 | East Side Marios Wild | Enns Brothers Arena | Wed Jan 07, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4863739 | Brandon Source for Sports | Flynn Arena | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
Team Practice - 4863740 | Once Upon a Child Kings | Flynn Arena | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
Team Practice - 4863844 | Princess Dental Predators | Enns Brothers Arena | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4863843 | Subway Stars | Enns Brothers Arena | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4863640 | Eye Outfitters Golden Knights | Westoba Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4863639 | Pizza Express Kraken | Westoba Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4863834 | AMC Surgical Oilers | Westoba Place | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4863833 | Precision Toyota Jets | Westoba Place | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4863880 | Wheat City Electric Lightning | Westoba Place | Fri Jan 09, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4863879 | Central Autobody Flyers | Westoba Place | Fri Jan 09, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4863850 | Subway Stars | Enns Brothers Arena | Sat Jan 10, 2026 | 7:45 am - 8:35 am |
Team Practice - 4863849 | Central Autobody Flyers | Enns Brothers Arena | Sat Jan 10, 2026 | 7:45 am - 8:35 am |
Team Practice - 4863867 | Wheat City Electric Lightning | Westoba Place | Sat Jan 10, 2026 | 8:45 am - 9:35 am |
Team Practice - 4863868 | Princess Dental Predators | Westoba Place | Sat Jan 10, 2026 | 8:45 am - 9:35 am |
Team Practice - 4863787 | Brandon Source for Sports | Enns Brothers Arena | Sat Jan 10, 2026 | 9:45 am - 10:35 am |
Team Practice - 4863788 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 10, 2026 | 9:45 am - 10:35 am |
Team Practice - 4863619 | Once Upon a Child Kings | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
Team Practice - 4863620 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
Team Practice - 4863891 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 10, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4863892 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 10, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4863663 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 10, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4863664 | East Side Marios Wild | Enns Brothers Arena | Sat Jan 10, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4863812 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
Team Practice - 4863811 | Sisson Auto | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5559888 | Once Upon a Child Kings @ Pizza Express Kraken | Enns Brothers Arena | Sun Jan 11, 2026 | 7:45 am - 8:35 am |
Regular Season Game: - 5559889 | Eye Outfitters Golden Knights @ Brandon Source for Sports | Enns Brothers Arena | Sun Jan 11, 2026 | 8:45 am - 9:35 am |
Regular Season Game: - 5559890 | FYi Doctors Hurricanes @ Precision Toyota Jets | Enns Brothers Arena | Sun Jan 11, 2026 | 9:45 am - 10:35 am |
Regular Season Game: - 5559891 | Powell Construction Bruins @ East Side Marios Wild | Enns Brothers Arena | Sun Jan 11, 2026 | 10:45 am - 11:35 am |
Regular Season Game: - 5559892 | Wheat City Electric Lightning @ Subway Stars | Enns Brothers Arena | Sun Jan 11, 2026 | 11:45 am - 12:35 pm |
Regular Season Game: - 5559796 | Princess Dental Predators @ Central Autobody Flyers | Enns Brothers Arena | Sun Jan 11, 2026 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5559815 | Sisson Auto @ AMC Surgical Oilers | Enns Brothers Arena | Sun Jan 11, 2026 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5559786 | Pizza Express Kraken @ Eye Outfitters Golden Knights | Sportsplex | Sat Jan 17, 2026 | 11:00 am - 11:50 am |
Regular Season Game: - 5559814 | Once Upon a Child Kings @ Brandon Source for Sports | Sportsplex | Sun Jan 18, 2026 | 8:00 am - 8:50 am |
Regular Season Game: - 5559832 | Central Autobody Flyers @ Wheat City Electric Lightning | Sportsplex | Sun Jan 18, 2026 | 9:00 am - 9:50 am |
Regular Season Game: - 5559826 | Subway Stars @ Princess Dental Predators | Sportsplex | Sun Jan 18, 2026 | 10:00 am - 10:50 am |
Regular Season Game: - 5559767 | East Side Marios Wild @ FYi Doctors Hurricanes | Sportsplex | Sun Jan 18, 2026 | 11:00 am - 11:50 am |
Regular Season Game: - 5559811 | AMC Surgical Oilers @ Powell Construction Bruins | Sportsplex | Sun Jan 18, 2026 | 3:00 pm - 3:50 pm |
Regular Season Game: - 5559807 | Precision Toyota Jets @ Sisson Auto | Sportsplex | Sun Jan 18, 2026 | 4:00 pm - 4:50 pm |
Download/Subscribe to the entire season schedule for this league.