U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4867783 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
Team Practice - 4867782 | Brandon Source for Sports | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
Team Practice - 4867819 | Once Upon a Child Kings | Enns Brothers Arena | Sat Jan 03, 2026 | 8:45 am - 9:35 am |
Team Practice - 4867818 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 03, 2026 | 8:45 am - 9:35 am |
Team Practice - 4867767 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 03, 2026 | 9:45 am - 10:35 am |
Team Practice - 4867766 | East Side Marios Wild | Enns Brothers Arena | Sat Jan 03, 2026 | 9:45 am - 10:35 am |
Team Practice - 4867888 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
Team Practice - 4867889 | Sisson Auto | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
Team Practice - 4867844 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 03, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4867845 | Central Autobody Flyers | Enns Brothers Arena | Sat Jan 03, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4867924 | Subway Stars | Enns Brothers Arena | Sat Jan 03, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4867925 | Wheat City Electric Lightning | Enns Brothers Arena | Sat Jan 03, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4867867 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 03, 2026 | 1:45 pm - 2:35 pm |
Team Practice - 4867866 | Princess Dental Predators | Enns Brothers Arena | Sat Jan 03, 2026 | 1:45 pm - 2:35 pm |
Team Practice - 4867891 | Sisson Auto | Enns Brothers Arena | Sun Jan 04, 2026 | 8:00 am - 8:50 am |
Team Practice - 4867890 | Powell Construction Bruins | Enns Brothers Arena | Sun Jan 04, 2026 | 8:00 am - 8:50 am |
Team Practice - 4867787 | AMC Surgical Oilers | Enns Brothers Arena | Sun Jan 04, 2026 | 9:00 am - 9:50 am |
Team Practice - 4867786 | FYi Doctors Hurricanes | Enns Brothers Arena | Sun Jan 04, 2026 | 9:00 am - 9:50 am |
Team Practice - 4867765 | Central Autobody Flyers | Enns Brothers Arena | Sun Jan 04, 2026 | 10:00 am - 10:50 am |
Team Practice - 4867764 | Precision Toyota Jets | Enns Brothers Arena | Sun Jan 04, 2026 | 10:00 am - 10:50 am |
Team Practice - 4867898 | Subway Stars | Enns Brothers Arena | Sun Jan 04, 2026 | 11:00 am - 11:50 am |
Team Practice - 4867899 | East Side Marios Wild | Enns Brothers Arena | Sun Jan 04, 2026 | 11:00 am - 11:50 am |
Team Practice - 4867922 | Princess Dental Predators | Enns Brothers Arena | Sun Jan 04, 2026 | 12:00 pm - 12:50 pm |
Team Practice - 4867923 | Wheat City Electric Lightning | Enns Brothers Arena | Sun Jan 04, 2026 | 12:00 pm - 12:50 pm |
Team Practice - 4867826 | Brandon Source for Sports | Enns Brothers Arena | Sun Jan 04, 2026 | 1:00 pm - 1:50 pm |
Team Practice - 4867827 | Pizza Express Kraken | Enns Brothers Arena | Sun Jan 04, 2026 | 1:00 pm - 1:50 pm |
Team Practice - 4867803 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Jan 04, 2026 | 2:00 pm - 2:50 pm |
Team Practice - 4867802 | Once Upon a Child Kings | Enns Brothers Arena | Sun Jan 04, 2026 | 2:00 pm - 2:50 pm |
Team Practice - 4867892 | Powell Construction Bruins | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4867893 | Sisson Auto | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4867798 | East Side Marios Wild | Enns Brothers Arena | Wed Jan 07, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4867799 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Jan 07, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4867945 | Once Upon a Child Kings | Flynn Arena | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
Team Practice - 4867944 | Brandon Source for Sports | Flynn Arena | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
Team Practice - 4867903 | Princess Dental Predators | Enns Brothers Arena | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4867902 | Subway Stars | Enns Brothers Arena | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4867711 | Pizza Express Kraken | ACU Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4867710 | Eye Outfitters Golden Knights | ACU Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
Team Practice - 4867719 | Central Autobody Flyers | ACU Place | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4867718 | Precision Toyota Jets | ACU Place | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
Team Practice - 4867749 | AMC Surgical Oilers | ACU Place | Fri Jan 09, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4867748 | Wheat City Electric Lightning | ACU Place | Fri Jan 09, 2026 | 6:30 pm - 7:20 pm |
Team Practice - 4867847 | Central Autobody Flyers | Enns Brothers Arena | Sat Jan 10, 2026 | 7:45 am - 8:35 am |
Team Practice - 4867846 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 10, 2026 | 7:45 am - 8:35 am |
Team Practice - 4867755 | Princess Dental Predators | ACU Place | Sat Jan 10, 2026 | 8:45 am - 9:35 am |
Team Practice - 4867754 | Wheat City Electric Lightning | ACU Place | Sat Jan 10, 2026 | 8:45 am - 9:35 am |
Team Practice - 4867829 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 10, 2026 | 9:45 am - 10:35 am |
Team Practice - 4867828 | Brandon Source for Sports | Enns Brothers Arena | Sat Jan 10, 2026 | 9:45 am - 10:35 am |
Team Practice - 4867804 | Once Upon a Child Kings | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
Team Practice - 4867805 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
Team Practice - 4867900 | Subway Stars | Enns Brothers Arena | Sat Jan 10, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4867901 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 10, 2026 | 11:45 am - 12:35 pm |
Team Practice - 4867768 | East Side Marios Wild | Enns Brothers Arena | Sat Jan 10, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4867769 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 10, 2026 | 12:45 pm - 1:35 pm |
Team Practice - 4868084 | Sisson Auto | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
Team Practice - 4868083 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5566461 | Once Upon a Child Kings @ Pizza Express Kraken | Enns Brothers Arena | Sun Jan 11, 2026 | 7:45 am - 8:35 am |
Regular Season Game: - 5566433 | Brandon Source for Sports @ Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Jan 11, 2026 | 8:45 am - 9:35 am |
Regular Season Game: - 5566438 | AMC Surgical Oilers @ FYi Doctors Hurricanes | Enns Brothers Arena | Sun Jan 11, 2026 | 9:45 am - 10:35 am |
Regular Season Game: - 5566428 | Central Autobody Flyers @ Precision Toyota Jets | Enns Brothers Arena | Sun Jan 11, 2026 | 10:45 am - 11:35 am |
Regular Season Game: - 5566519 | Subway Stars @ East Side Marios Wild | Enns Brothers Arena | Sun Jan 11, 2026 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566500 | Powell Construction Bruins @ Sisson Auto | Enns Brothers Arena | Sun Jan 11, 2026 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566539 | Wheat City Electric Lightning @ Princess Dental Predators | Enns Brothers Arena | Sun Jan 11, 2026 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5566542 | Eye Outfitters Golden Knights @ Once Upon a Child Kings | Sportsplex | Sat Jan 17, 2026 | 11:00 am - 11:50 am |
Regular Season Game: - 5566420 | AMC Surgical Oilers @ Subway Stars | Sportsplex | Sun Jan 18, 2026 | 8:00 am - 8:50 am |
Regular Season Game: - 5566546 | Precision Toyota Jets @ Powell Construction Bruins | Sportsplex | Sun Jan 18, 2026 | 9:00 am - 9:50 am |
Regular Season Game: - 5566543 | Pizza Express Kraken @ Brandon Source for Sports | Sportsplex | Sun Jan 18, 2026 | 10:00 am - 10:50 am |
Regular Season Game: - 5566421 | Wheat City Electric Lightning @ FYi Doctors Hurricanes | Sportsplex | Sun Jan 18, 2026 | 11:00 am - 11:50 am |
Regular Season Game: - 5566416 | Princess Dental Predators @ East Side Marios Wild | Sportsplex | Sun Jan 18, 2026 | 3:00 pm - 3:50 pm |
Regular Season Game: - 5566418 | Sisson Auto @ Central Autobody Flyers | Sportsplex | Sun Jan 18, 2026 | 4:00 pm - 4:50 pm |
Download/Subscribe to the entire season schedule for this league.