U7 Timbits Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862936 | Timbits Wild | J and G Homes Arena | Sat Jan 03, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862935 | Timbits Jets | J and G Homes Arena | Sat Jan 03, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863149 | Timbits Sharks | J and G Homes Arena | Sat Jan 03, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862893 | Timbits Senators | J and G Homes Arena | Sat Jan 03, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862894 | Timbits Bruins Black | J and G Homes Arena | Sat Jan 03, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863234 | Timbits Leafs | J and G Homes Arena | Sat Jan 03, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863196 | Timbits Flames | J and G Homes Arena | Sat Jan 03, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862865 | Timbits Flyers | J and G Homes Arena | Sat Jan 03, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862866 | Timbits New Team | J and G Homes Arena | Sat Jan 03, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863255 | Timbits Stars | J and G Homes Arena | Sat Jan 03, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862838 | Timbits Bruins Gold | J and G Homes Arena | Sat Jan 03, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862837 | Timbits Avalanche | J and G Homes Arena | Sat Jan 03, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863181 | Timbits Canadiens | J and G Homes Arena | Sat Jan 03, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862984 | Timbits Canucks | J and G Homes Arena | Sat Jan 03, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862983 | Timbits Kings | J and G Homes Arena | Sat Jan 03, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862828 | Timbits New Team | J and G Homes Arena | Sun Jan 04, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862827 | Timbits Avalanche | J and G Homes Arena | Sun Jan 04, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863217 | Timbits Kings | J and G Homes Arena | Sun Jan 04, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863089 | Timbits Wild | J and G Homes Arena | Sun Jan 04, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863090 | Timbits Jets | J and G Homes Arena | Sun Jan 04, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863172 | Timbits Bruins Gold | J and G Homes Arena | Sun Jan 04, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863235 | Timbits Leafs | J and G Homes Arena | Sun Jan 04, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862897 | Timbits Bruins Black | J and G Homes Arena | Sun Jan 04, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862898 | Timbits Senators | J and G Homes Arena | Sun Jan 04, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863192 | Timbits Canucks | J and G Homes Arena | Sun Jan 04, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862864 | Timbits Flames | J and G Homes Arena | Sun Jan 04, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862863 | Timbits Canadiens | J and G Homes Arena | Sun Jan 04, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863203 | Timbits Flyers | J and G Homes Arena | Sun Jan 04, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862912 | Timbits Sharks | J and G Homes Arena | Sun Jan 04, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862911 | Timbits Stars | J and G Homes Arena | Sun Jan 04, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862974 | Timbits Jets | J and G Homes Arena | Sat Jan 10, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862973 | Timbits Flames | J and G Homes Arena | Sat Jan 10, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863124 | Timbits Wild | J and G Homes Arena | Sat Jan 10, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862889 | Timbits Avalanche | J and G Homes Arena | Sat Jan 10, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862890 | Timbits Kings | J and G Homes Arena | Sat Jan 10, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863173 | Timbits Bruins Gold | J and G Homes Arena | Sat Jan 10, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863204 | Timbits Flyers | J and G Homes Arena | Sat Jan 10, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863049 | Timbits Stars | J and G Homes Arena | Sat Jan 10, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863050 | Timbits New Team | J and G Homes Arena | Sat Jan 10, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863236 | Timbits Leafs | J and G Homes Arena | Sat Jan 10, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863014 | Timbits Senators | J and G Homes Arena | Sat Jan 10, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863013 | Timbits Bruins Black | J and G Homes Arena | Sat Jan 10, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863182 | Timbits Canadiens | J and G Homes Arena | Sat Jan 10, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863034 | Timbits Canucks | J and G Homes Arena | Sat Jan 10, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863033 | Timbits Sharks | J and G Homes Arena | Sat Jan 10, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862830 | Timbits New Team | J and G Homes Arena | Sun Jan 11, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862829 | Timbits Avalanche | J and G Homes Arena | Sun Jan 11, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863183 | Timbits Canadiens | J and G Homes Arena | Sun Jan 11, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862929 | Timbits Canucks | J and G Homes Arena | Sun Jan 11, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862930 | Timbits Bruins Gold | J and G Homes Arena | Sun Jan 11, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863218 | Timbits Kings | J and G Homes Arena | Sun Jan 11, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863205 | Timbits Flyers | J and G Homes Arena | Sun Jan 11, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863037 | Timbits Sharks | J and G Homes Arena | Sun Jan 11, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863038 | Timbits Flames | J and G Homes Arena | Sun Jan 11, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863256 | Timbits Stars | J and G Homes Arena | Sun Jan 11, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862920 | Timbits Wild | J and G Homes Arena | Sun Jan 11, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862919 | Timbits Jets | J and G Homes Arena | Sun Jan 11, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863237 | Timbits Leafs | J and G Homes Arena | Sun Jan 11, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863016 | Timbits Senators | J and G Homes Arena | Sun Jan 11, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863015 | Timbits Bruins Black | J and G Homes Arena | Sun Jan 11, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863018 | Timbits Senators | J and G Homes Arena | Sat Jan 17, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863017 | Timbits Bruins Black | J and G Homes Arena | Sat Jan 17, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863238 | Timbits Leafs | J and G Homes Arena | Sat Jan 17, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862977 | Timbits Flyers | J and G Homes Arena | Sat Jan 17, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862978 | Timbits Jets | J and G Homes Arena | Sat Jan 17, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863193 | Timbits Canucks | J and G Homes Arena | Sat Jan 17, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863174 | Timbits Bruins Gold | J and G Homes Arena | Sat Jan 17, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863097 | Timbits New Team | J and G Homes Arena | Sat Jan 17, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863098 | Timbits Wild | J and G Homes Arena | Sat Jan 17, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863154 | Timbits Avalanche | J and G Homes Arena | Sat Jan 17, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863054 | Timbits Canadiens | J and G Homes Arena | Sat Jan 17, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863053 | Timbits Stars | J and G Homes Arena | Sat Jan 17, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863246 | Timbits Sharks | J and G Homes Arena | Sat Jan 17, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862986 | Timbits Flames | J and G Homes Arena | Sat Jan 17, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862985 | Timbits Kings | J and G Homes Arena | Sat Jan 17, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862876 | Timbits Canucks | J and G Homes Arena | Sun Jan 18, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862875 | Timbits Jets | J and G Homes Arena | Sun Jan 18, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863175 | Timbits Bruins Gold | J and G Homes Arena | Sun Jan 18, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863019 | Timbits Bruins Black | J and G Homes Arena | Sun Jan 18, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863020 | Timbits Senators | J and G Homes Arena | Sun Jan 18, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863239 | Timbits Leafs | J and G Homes Arena | Sun Jan 18, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863257 | Timbits Stars | J and G Homes Arena | Sun Jan 18, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863085 | Timbits Wild | J and G Homes Arena | Sun Jan 18, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863086 | Timbits Flames | J and G Homes Arena | Sun Jan 18, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863219 | Timbits Kings | J and G Homes Arena | Sun Jan 18, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863042 | Timbits Sharks | J and G Homes Arena | Sun Jan 18, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863041 | Timbits Flyers | J and G Homes Arena | Sun Jan 18, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863155 | Timbits Avalanche | J and G Homes Arena | Sun Jan 18, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862840 | Timbits New Team | J and G Homes Arena | Sun Jan 18, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862839 | Timbits Canadiens | J and G Homes Arena | Sun Jan 18, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863076 | Timbits Stars | J and G Homes Arena | Sat Jan 24, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863075 | Timbits Canucks | J and G Homes Arena | Sat Jan 24, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863247 | Timbits Sharks | J and G Homes Arena | Sat Jan 24, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862987 | Timbits Kings | J and G Homes Arena | Sat Jan 24, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862988 | Timbits Jets | J and G Homes Arena | Sat Jan 24, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863163 | Timbits New Team | J and G Homes Arena | Sat Jan 24, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863240 | Timbits Leafs | J and G Homes Arena | Sat Jan 24, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863021 | Timbits Bruins Black | J and G Homes Arena | Sat Jan 24, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863022 | Timbits Senators | J and G Homes Arena | Sat Jan 24, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863156 | Timbits Avalanche | J and G Homes Arena | Sat Jan 24, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863088 | Timbits Flames | J and G Homes Arena | Sat Jan 24, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863087 | Timbits Wild | J and G Homes Arena | Sat Jan 24, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863176 | Timbits Bruins Gold | J and G Homes Arena | Sat Jan 24, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862870 | Timbits Canadiens | J and G Homes Arena | Sat Jan 24, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862869 | Timbits Flyers | J and G Homes Arena | Sat Jan 24, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862854 | Timbits Avalanche | J and G Homes Arena | Sun Jan 25, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862853 | Timbits Flames | J and G Homes Arena | Sun Jan 25, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863248 | Timbits Sharks | J and G Homes Arena | Sun Jan 25, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863071 | Timbits New Team | J and G Homes Arena | Sun Jan 25, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863072 | Timbits Stars | J and G Homes Arena | Sun Jan 25, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863177 | Timbits Bruins Gold | J and G Homes Arena | Sun Jan 25, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863184 | Timbits Canadiens | J and G Homes Arena | Sun Jan 25, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862993 | Timbits Canucks | J and G Homes Arena | Sun Jan 25, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862994 | Timbits Kings | J and G Homes Arena | Sun Jan 25, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863241 | Timbits Leafs | J and G Homes Arena | Sun Jan 25, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863024 | Timbits Senators | J and G Homes Arena | Sun Jan 25, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863023 | Timbits Bruins Black | J and G Homes Arena | Sun Jan 25, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863213 | Timbits Jets | J and G Homes Arena | Sun Jan 25, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862916 | Timbits Flyers | J and G Homes Arena | Sun Jan 25, 2026 | 10:55 am - 11:50 am |
Team Practice - 4862915 | Timbits Wild | J and G Homes Arena | Sun Jan 25, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863064 | Timbits Sharks | J and G Homes Arena | Sat Jan 31, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863063 | Timbits Stars | J and G Homes Arena | Sat Jan 31, 2026 | 7:00 am - 8:00 am |
Team Practice - 4863165 | Timbits New Team | J and G Homes Arena | Sat Jan 31, 2026 | 7:00 am - 8:00 am |
Team Practice - 4862955 | Timbits Bruins Gold | J and G Homes Arena | Sat Jan 31, 2026 | 8:00 am - 9:00 am |
Team Practice - 4862956 | Timbits Flyers | J and G Homes Arena | Sat Jan 31, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863185 | Timbits Canadiens | J and G Homes Arena | Sat Jan 31, 2026 | 8:00 am - 9:00 am |
Team Practice - 4863197 | Timbits Flames | J and G Homes Arena | Sat Jan 31, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862967 | Timbits Canucks | J and G Homes Arena | Sat Jan 31, 2026 | 9:00 am - 9:55 am |
Team Practice - 4862968 | Timbits Jets | J and G Homes Arena | Sat Jan 31, 2026 | 9:00 am - 9:55 am |
Team Practice - 4863220 | Timbits Kings | J and G Homes Arena | Sat Jan 31, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862914 | Timbits Avalanche | J and G Homes Arena | Sat Jan 31, 2026 | 9:55 am - 10:50 am |
Team Practice - 4862913 | Timbits Wild | J and G Homes Arena | Sat Jan 31, 2026 | 9:55 am - 10:50 am |
Team Practice - 4863242 | Timbits Leafs | J and G Homes Arena | Sat Jan 31, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863026 | Timbits Senators | J and G Homes Arena | Sat Jan 31, 2026 | 10:55 am - 11:50 am |
Team Practice - 4863025 | Timbits Bruins Black | J and G Homes Arena | Sat Jan 31, 2026 | 10:55 am - 11:50 am |
Download/Subscribe to the entire season schedule for this league.