Girls U11 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4863948 | AtoMcPurple Stingers | Westoba Place | Tue Dec 02, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863947 | AtoMcYellow Jackets | Westoba Place | Tue Dec 02, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863914 | AtoMcRed | Westoba Place | Thu Dec 04, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863913 | AtoMcTeal Sharks | Westoba Place | Thu Dec 04, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5559967 | TBA @ AtoMcTeal Sharks | Westoba Place | Sun Dec 07, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5559968 | TBA @ AtoMcRed | Westoba Place | Sun Dec 07, 2025 | 12:30 pm - 1:50 pm |
Regular Season Game: - 5559954 | TBA @ AtoMcYellow Jackets | Westoba Place | Sun Dec 07, 2025 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5559969 | TBA @ AtoMcPurple Stingers | Westoba Place | Sun Dec 07, 2025 | 3:30 pm - 4:50 pm |
Team Practice - 4863966 | AtoMcTeal Sharks | Enns Brothers Arena | Wed Dec 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863965 | AtoMcPurple Stingers | Enns Brothers Arena | Wed Dec 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863975 | AtoMcRed | Westoba Place | Thu Dec 11, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863976 | AtoMcYellow Jackets | Westoba Place | Thu Dec 11, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863940 | AtoMcRed | Sportsplex | Mon Dec 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863939 | AtoMcYellow Jackets | Sportsplex | Mon Dec 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863922 | AtoMcPurple Stingers | Westoba Place | Thu Dec 18, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863921 | AtoMcTeal Sharks | Westoba Place | Thu Dec 18, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5559970 | TBA @ AtoMcTeal Sharks | Westoba Place | Sat Dec 20, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5559971 | TBA @ AtoMcRed | Westoba Place | Sat Dec 20, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5559955 | TBA @ AtoMcYellow Jackets | Sportsplex | Sat Dec 20, 2025 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5559972 | TBA @ AtoMcPurple Stingers | Westoba Place | Sat Dec 20, 2025 | 4:00 pm - 5:20 pm |
Regular Season Game: - 5559973 | TBA @ AtoMcTeal Sharks | Westoba Place | Sun Dec 21, 2025 | 10:15 am - 11:35 am |
Regular Season Game: - 5559974 | TBA @ AtoMcRed | Flynn Arena | Sun Dec 21, 2025 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5559956 | TBA @ AtoMcYellow Jackets | Flynn Arena | Sun Dec 21, 2025 | 3:30 pm - 4:50 pm |
Regular Season Game: - 5559975 | TBA @ AtoMcPurple Stingers | Flynn Arena | Sun Dec 21, 2025 | 5:00 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.