U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862750 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Dec 02, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862749 | AtoMcGold Wheat Kings | Westoba Place | Tue Dec 02, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862602 | AtoMcBlack Wheat Kings | Westoba Place | Tue Dec 02, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862601 | AtoMcRed Wheat Kings | Westoba Place | Tue Dec 02, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862604 | AtoMcGold Wheat Kings | Westoba Place | Thu Dec 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862603 | AtoMcRed Wheat Kings | Westoba Place | Thu Dec 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862742 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Dec 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862741 | AtoMcBlack Wheat Kings | Westoba Place | Thu Dec 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862754 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Dec 09, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862753 | AtoMcRed Wheat Kings | Westoba Place | Tue Dec 09, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862684 | AtoMcBlack Wheat Kings | Westoba Place | Tue Dec 09, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862683 | AtoMcGold Wheat Kings | Westoba Place | Tue Dec 09, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862582 | AtoMcRed Wheat Kings | Westoba Place | Thu Dec 11, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862581 | AtoMcBlack Wheat Kings | Westoba Place | Thu Dec 11, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862720 | AtoMcGold Wheat Kings | Westoba Place | Thu Dec 11, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862719 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Dec 11, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862646 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Dec 16, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862645 | AtoMcRed Wheat Kings | Westoba Place | Tue Dec 16, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862686 | AtoMcBlack Wheat Kings | Westoba Place | Tue Dec 16, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862685 | AtoMcGold Wheat Kings | Westoba Place | Tue Dec 16, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862694 | AtoMcRed Wheat Kings | Westoba Place | Thu Dec 18, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862693 | AtoMcBlack Wheat Kings | Westoba Place | Thu Dec 18, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862722 | AtoMcGold Wheat Kings | Westoba Place | Thu Dec 18, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862721 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Dec 18, 2025 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.