U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4863732 | Wheat City Electric Lightning | Enns Brothers Arena | Wed Dec 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863731 | Subway Stars | Enns Brothers Arena | Wed Dec 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863696 | Princess Dental Predators | Enns Brothers Arena | Wed Dec 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863695 | Central Autobody Flyers | Enns Brothers Arena | Wed Dec 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863674 | Powell Construction Bruins | Flynn Arena | Wed Dec 03, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4863673 | East Side Marios Wild | Flynn Arena | Wed Dec 03, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4863832 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Dec 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863831 | Precision Toyota Jets | Enns Brothers Arena | Wed Dec 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863755 | AMC Surgical Oilers | Westoba Place | Fri Dec 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863756 | Sisson Auto | Westoba Place | Fri Dec 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863627 | Pizza Express Kraken | Westoba Place | Fri Dec 05, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863628 | Once Upon a Child Kings | Westoba Place | Fri Dec 05, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863737 | Brandon Source for Sports | Westoba Place | Fri Dec 05, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863738 | Eye Outfitters Golden Knights | Westoba Place | Fri Dec 05, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863798 | Brandon Source for Sports | Enns Brothers Arena | Sat Dec 06, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4863797 | Once Upon a Child Kings | Enns Brothers Arena | Sat Dec 06, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4863646 | Pizza Express Kraken | Sportsplex | Sun Dec 07, 2025 | 11:00 am - 11:50 am |
Team Practice - 4863645 | Eye Outfitters Golden Knights | Sportsplex | Sun Dec 07, 2025 | 11:00 am - 11:50 am |
Team Practice - 4863859 | Wheat City Electric Lightning | Enns Brothers Arena | Sun Dec 07, 2025 | 2:00 pm - 2:50 pm |
Team Practice - 4863860 | Central Autobody Flyers | Enns Brothers Arena | Sun Dec 07, 2025 | 2:00 pm - 2:50 pm |
Team Practice - 4863718 | Subway Stars | Sportsplex | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863717 | Princess Dental Predators | Sportsplex | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863659 | Powell Construction Bruins | Enns Brothers Arena | Wed Dec 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863660 | AMC Surgical Oilers | Enns Brothers Arena | Wed Dec 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863771 | Sisson Auto | Enns Brothers Arena | Wed Dec 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863772 | Precision Toyota Jets | Enns Brothers Arena | Wed Dec 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863610 | East Side Marios Wild | Flynn Arena | Wed Dec 10, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4863609 | FYi Doctors Hurricanes | Flynn Arena | Wed Dec 10, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4863853 | Princess Dental Predators | Enns Brothers Arena | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863854 | Subway Stars | Enns Brothers Arena | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863743 | Once Upon a Child Kings | Westoba Place | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863744 | Brandon Source for Sports | Westoba Place | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4863617 | East Side Marios Wild | Westoba Place | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863647 | Eye Outfitters Golden Knights | Enns Brothers Arena | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863648 | Pizza Express Kraken | Enns Brothers Arena | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863618 | FYi Doctors Hurricanes | Westoba Place | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4863667 | AMC Surgical Oilers | Flynn Arena | Wed Dec 17, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4863668 | Powell Construction Bruins | Flynn Arena | Wed Dec 17, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4863862 | Central Autobody Flyers | Westoba Place | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863707 | Precision Toyota Jets | Enns Brothers Arena | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863861 | Wheat City Electric Lightning | Westoba Place | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4863708 | Sisson Auto | Enns Brothers Arena | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5559777 | Once Upon a Child Kings @ Pizza Express Kraken | Enns Brothers Arena | Sat Dec 20, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5559845 | Eye Outfitters Golden Knights @ Brandon Source for Sports | Enns Brothers Arena | Sat Dec 20, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5559871 | FYi Doctors Hurricanes @ Precision Toyota Jets | Enns Brothers Arena | Sat Dec 20, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5559842 | Powell Construction Bruins @ East Side Marios Wild | Enns Brothers Arena | Sat Dec 20, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5559809 | Wheat City Electric Lightning @ Subway Stars | Enns Brothers Arena | Sat Dec 20, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5559794 | Princess Dental Predators @ Central Autobody Flyers | Enns Brothers Arena | Sat Dec 20, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5559862 | Sisson Auto @ AMC Surgical Oilers | Enns Brothers Arena | Sat Dec 20, 2025 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5559778 | Once Upon a Child Kings @ Pizza Express Kraken | Enns Brothers Arena | Sun Dec 21, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5559851 | Eye Outfitters Golden Knights @ Brandon Source for Sports | Enns Brothers Arena | Sun Dec 21, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5559872 | FYi Doctors Hurricanes @ Precision Toyota Jets | Enns Brothers Arena | Sun Dec 21, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5559843 | Powell Construction Bruins @ East Side Marios Wild | Enns Brothers Arena | Sun Dec 21, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5559810 | Wheat City Electric Lightning @ Subway Stars | Enns Brothers Arena | Sun Dec 21, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5559795 | Princess Dental Predators @ Central Autobody Flyers | Enns Brothers Arena | Sun Dec 21, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5559863 | Sisson Auto @ AMC Surgical Oilers | Enns Brothers Arena | Sun Dec 21, 2025 | 1:45 pm - 2:35 pm |
Download/Subscribe to the entire season schedule for this league.