U7 Timbits Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862996 | Timbits Kings | J and G Homes Arena | Sat Dec 06, 2025 | 7:00 am - 8:00 am |
Team Practice - 4862995 | Timbits Flames | J and G Homes Arena | Sat Dec 06, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863153 | Timbits Avalanche | J and G Homes Arena | Sat Dec 06, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863011 | Timbits Bruins Black | J and G Homes Arena | Sat Dec 06, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863012 | Timbits Senators | J and G Homes Arena | Sat Dec 06, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863232 | Timbits Leafs | J and G Homes Arena | Sat Dec 06, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863253 | Timbits Stars | J and G Homes Arena | Sat Dec 06, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862953 | Timbits Flyers | J and G Homes Arena | Sat Dec 06, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862954 | Timbits Canucks | J and G Homes Arena | Sat Dec 06, 2025 | 9:00 am - 9:55 am |
Team Practice - 4863161 | Timbits New Team | J and G Homes Arena | Sat Dec 06, 2025 | 9:55 am - 10:50 am |
Team Practice - 4862844 | Timbits Bruins Gold | J and G Homes Arena | Sat Dec 06, 2025 | 9:55 am - 10:50 am |
Team Practice - 4862843 | Timbits Canadiens | J and G Homes Arena | Sat Dec 06, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863164 | Timbits Jets | J and G Homes Arena | Sat Dec 06, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862928 | Timbits Wild | J and G Homes Arena | Sat Dec 06, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862927 | Timbits Sharks | J and G Homes Arena | Sat Dec 06, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862868 | Timbits Bruins Gold | J and G Homes Arena | Sun Dec 07, 2025 | 7:00 am - 8:00 am |
Team Practice - 4862867 | Timbits Flyers | J and G Homes Arena | Sun Dec 07, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863162 | Timbits New Team | J and G Homes Arena | Sun Dec 07, 2025 | 7:00 am - 8:00 am |
Team Practice - 4862881 | Timbits Avalanche | J and G Homes Arena | Sun Dec 07, 2025 | 8:00 am - 9:00 am |
Team Practice - 4862882 | Timbits Jets | J and G Homes Arena | Sun Dec 07, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863191 | Timbits Canucks | J and G Homes Arena | Sun Dec 07, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863233 | Timbits Leafs | J and G Homes Arena | Sun Dec 07, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862895 | Timbits Bruins Black | J and G Homes Arena | Sun Dec 07, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862896 | Timbits Senators | J and G Homes Arena | Sun Dec 07, 2025 | 9:00 am - 9:55 am |
Team Practice - 4863254 | Timbits Stars | J and G Homes Arena | Sun Dec 07, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863082 | Timbits Canadiens | J and G Homes Arena | Sun Dec 07, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863081 | Timbits Wild | J and G Homes Arena | Sun Dec 07, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863216 | Timbits Kings | J and G Homes Arena | Sun Dec 07, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862908 | Timbits Sharks | J and G Homes Arena | Sun Dec 07, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862907 | Timbits Flames | J and G Homes Arena | Sun Dec 07, 2025 | 10:55 am - 11:50 am |
Jamboree Game: - 5559607 | Timbits Canucks @ Timbits Canadiens | Flynn Arena | Fri Dec 19, 2025 | 5:30 pm - 6:20 pm |
Jamboree Game: - 5559614 | Timbits Senators @ Timbits Bruins Black | J and G Homes Arena South | Fri Dec 19, 2025 | 6:00 pm - 6:50 pm |
Jamboree Game: - 5559608 | Timbits Bruins Gold @ Timbits Avalanche | J and G Homes Arena North | Fri Dec 19, 2025 | 7:00 pm - 7:50 pm |
Jamboree Game: - 5559602 | Timbits Flyers @ Timbits Flames | J and G Homes Arena South | Sat Dec 20, 2025 | 7:00 am - 7:50 am |
Jamboree Game: - 5559611 | Timbits Stars @ Timbits Sharks | J and G Homes Arena North | Sat Dec 20, 2025 | 8:00 am - 8:50 am |
Jamboree Game: - 5559606 | Timbits Kings @ Timbits Jets | J and G Homes Arena South | Sat Dec 20, 2025 | 8:00 am - 8:50 am |
Jamboree Game: - 5559620 | Timbits Wild @ Timbits New Team | J and G Homes Arena South | Sat Dec 20, 2025 | 9:00 am - 9:50 am |
Jamboree Game: - 5559612 | Timbits Canadiens @ Timbits Bruins Gold | J and G Homes Arena South | Sat Dec 20, 2025 | 10:00 am - 10:50 am |
Jamboree Game: - 5559601 | Timbits Flames @ Timbits Canucks | J and G Homes Arena North | Sat Dec 20, 2025 | 10:00 am - 10:50 am |
Jamboree Game: - 5559613 | Timbits Leafs @ Timbits Bruins Black | J and G Homes Arena South | Sat Dec 20, 2025 | 11:00 am - 11:50 am |
Jamboree Game: - 5559604 | Timbits Jets @ Timbits Flyers | J and G Homes Arena South | Sat Dec 20, 2025 | 12:00 pm - 12:50 pm |
Jamboree Game: - 5559610 | Timbits Sharks @ Timbits Kings | J and G Homes Arena North | Sat Dec 20, 2025 | 12:00 pm - 12:50 pm |
Jamboree Game: - 5559617 | Timbits New Team @ Timbits Stars | J and G Homes Arena South | Sat Dec 20, 2025 | 1:00 pm - 1:50 pm |
Jamboree Game: - 5559622 | Timbits Leafs @ Timbits Senators | J and G Homes Arena South | Sun Dec 21, 2025 | 7:00 am - 7:50 am |
Jamboree Game: - 5559600 | Timbits Bruins Gold @ Timbits Flames | J and G Homes Arena North | Sun Dec 21, 2025 | 8:00 am - 8:50 am |
Jamboree Game: - 5559618 | Timbits Avalanche @ Timbits Wild | J and G Homes Arena South | Sun Dec 21, 2025 | 8:00 am - 8:50 am |
Jamboree Game: - 5559615 | Timbits Senators @ Timbits Bruins Black | J and G Homes Arena South | Sun Dec 21, 2025 | 9:00 am - 9:50 am |
Jamboree Game: - 5559603 | Timbits Canucks @ Timbits Jets | J and G Homes Arena North | Sun Dec 21, 2025 | 10:00 am - 10:50 am |
Jamboree Game: - 5559599 | Timbits Canadiens @ Timbits Avalanche | J and G Homes Arena South | Sun Dec 21, 2025 | 10:00 am - 10:50 am |
Jamboree Game: - 5559616 | Timbits Flyers @ Timbits Sharks | J and G Homes Arena South | Sun Dec 21, 2025 | 11:00 am - 11:50 am |
Jamboree Game: - 5559605 | Timbits Kings @ Timbits New Team | Sportsplex | Sun Dec 21, 2025 | 11:00 am - 11:50 am |
Jamboree Game: - 5559619 | Timbits Stars @ Timbits Wild | J and G Homes Arena South | Sun Dec 21, 2025 | 12:00 pm - 12:50 pm |
Jamboree Game: - 5559609 | Timbits Leafs @ Timbits Bruins Black | J and G Homes Arena North | Sun Dec 21, 2025 | 12:00 pm - 12:50 pm |
Download/Subscribe to the entire season schedule for this league.