U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5569918 | AtoMcSkyBlue Wheat Kings @ AtoMcBlack Wheat Kings | Sportsplex | Sat Nov 01, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569940 | Virden @ AtoMcRed Wheat Kings | Sportsplex | Sat Nov 01, 2025 | 12:30 pm - 1:50 pm |
Regular Season Game: - 5569931 | Dauphin U11 A1 @ AtoMcGold Wheat Kings | Flynn Arena | Sun Nov 02, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5569932 | Dauphin U11 A1 @ AtoMcSkyBlue Wheat Kings | Flynn Arena | Sun Nov 02, 2025 | 2:00 pm - 3:20 pm |
Team Practice - 4862600 | AtoMcBlack Wheat Kings | ACU Place | Tue Nov 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862599 | AtoMcRed Wheat Kings | ACU Place | Tue Nov 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862748 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Nov 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862747 | AtoMcGold Wheat Kings | ACU Place | Tue Nov 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862674 | AtoMcBlack Wheat Kings | Sportsplex | Wed Nov 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862673 | AtoMcGold Wheat Kings | Sportsplex | Wed Nov 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862624 | AtoMcGold Wheat Kings | ACU Place | Thu Nov 06, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862623 | AtoMcRed Wheat Kings | ACU Place | Thu Nov 06, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862636 | AtoMcSkyBlue Wheat Kings | ACU Place | Thu Nov 06, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862635 | AtoMcBlack Wheat Kings | ACU Place | Thu Nov 06, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862654 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Fri Nov 07, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862653 | AtoMcRed Wheat Kings | J and G Homes Arena | Fri Nov 07, 2025 | 7:00 pm - 7:50 pm |
Regular Season Game: - 5569903 | AtoMcGold Wheat Kings @ AtoMcBlack Wheat Kings | Sportsplex | Sat Nov 08, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569929 | AtoMcSkyBlue Wheat Kings @ AtoMcRed Wheat Kings | Flynn Arena | Sat Nov 08, 2025 | 3:15 pm - 4:35 pm |
Regular Season Game: - 5569928 | AtoMcSkyBlue Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sun Nov 09, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5569923 | Virden @ Dauphin U11 A1 | Rotary Arena | Sun Nov 09, 2025 | 11:00 am - 12:20 pm |
Regular Season Game: - 5569912 | AtoMcRed Wheat Kings @ AtoMcBlack Wheat Kings | ACU Place | Sun Nov 09, 2025 | 4:15 pm - 5:35 pm |
Team Practice - 4862740 | AtoMcSkyBlue Wheat Kings | ACU Place | Thu Nov 13, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862739 | AtoMcBlack Wheat Kings | ACU Place | Thu Nov 13, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862626 | AtoMcGold Wheat Kings | ACU Place | Thu Nov 13, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862625 | AtoMcRed Wheat Kings | ACU Place | Thu Nov 13, 2025 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5569934 | AtoMcGold Wheat Kings @ Virden | Oak Lake Arena | Sat Nov 15, 2025 | 10:30 am - 11:50 am |
Regular Season Game: - 5569914 | AtoMcBlack Wheat Kings @ AtoMcSkyBlue Wheat Kings | Sportsplex | Sun Nov 16, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5569939 | Virden @ AtoMcGold Wheat Kings | Sportsplex | Sun Nov 16, 2025 | 9:30 am - 10:50 am |
Team Practice - 4862675 | AtoMcBlack Wheat Kings | Sportsplex | Mon Nov 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862676 | AtoMcRed Wheat Kings | Sportsplex | Mon Nov 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862752 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Nov 18, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862751 | AtoMcRed Wheat Kings | ACU Place | Tue Nov 18, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862682 | AtoMcBlack Wheat Kings | ACU Place | Tue Nov 18, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862681 | AtoMcGold Wheat Kings | ACU Place | Tue Nov 18, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862708 | AtoMcBlack Wheat Kings | ACU Place | Fri Nov 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862707 | AtoMcSkyBlue Wheat Kings | ACU Place | Fri Nov 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862700 | AtoMcRed Wheat Kings | ACU Place | Fri Nov 21, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862699 | AtoMcGold Wheat Kings | ACU Place | Fri Nov 21, 2025 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5569913 | AtoMcRed Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sat Nov 22, 2025 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5569935 | Dauphin U11 A1 @ Virden | Oak Lake Arena | Sat Nov 22, 2025 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5569906 | AtoMcBlack Wheat Kings @ AtoMcGold Wheat Kings | Flynn Arena | Sun Nov 23, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5569911 | AtoMcRed Wheat Kings @ AtoMcSkyBlue Wheat Kings | Sportsplex | Sun Nov 23, 2025 | 10:30 am - 11:50 am |
Team Practice - 4862690 | AtoMcGold Wheat Kings | ACU Place | Tue Nov 25, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862689 | AtoMcBlack Wheat Kings | ACU Place | Tue Nov 25, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862732 | AtoMcRed Wheat Kings | ACU Place | Tue Nov 25, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862731 | AtoMcSkyBlue Wheat Kings | ACU Place | Tue Nov 25, 2025 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.