U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862600 | AtoMcBlack Wheat Kings | Westoba Place | Tue Nov 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862599 | AtoMcRed Wheat Kings | Westoba Place | Tue Nov 04, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862748 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Nov 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862747 | AtoMcGold Wheat Kings | Westoba Place | Tue Nov 04, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862674 | AtoMcBlack Wheat Kings | Sportsplex | Wed Nov 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862673 | AtoMcGold Wheat Kings | Sportsplex | Wed Nov 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862624 | AtoMcGold Wheat Kings | Westoba Place | Thu Nov 06, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862623 | AtoMcRed Wheat Kings | Westoba Place | Thu Nov 06, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862636 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Nov 06, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862635 | AtoMcBlack Wheat Kings | Westoba Place | Thu Nov 06, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862654 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Fri Nov 07, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862653 | AtoMcRed Wheat Kings | J and G Homes Arena | Fri Nov 07, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862740 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Nov 13, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862739 | AtoMcBlack Wheat Kings | Westoba Place | Thu Nov 13, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862626 | AtoMcGold Wheat Kings | Westoba Place | Thu Nov 13, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862625 | AtoMcRed Wheat Kings | Westoba Place | Thu Nov 13, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862752 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Nov 18, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862751 | AtoMcRed Wheat Kings | Westoba Place | Tue Nov 18, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862682 | AtoMcBlack Wheat Kings | Westoba Place | Tue Nov 18, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862681 | AtoMcGold Wheat Kings | Westoba Place | Tue Nov 18, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862676 | AtoMcRed Wheat Kings | Sportsplex | Wed Nov 19, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862675 | AtoMcBlack Wheat Kings | Sportsplex | Wed Nov 19, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862678 | AtoMcGold Wheat Kings | Sportsplex | Wed Nov 19, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862677 | AtoMcSkyBlue Wheat Kings | Sportsplex | Wed Nov 19, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862708 | AtoMcBlack Wheat Kings | Westoba Place | Fri Nov 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862707 | AtoMcSkyBlue Wheat Kings | Westoba Place | Fri Nov 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862700 | AtoMcRed Wheat Kings | Westoba Place | Fri Nov 21, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862699 | AtoMcGold Wheat Kings | Westoba Place | Fri Nov 21, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862690 | AtoMcGold Wheat Kings | Westoba Place | Tue Nov 25, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862689 | AtoMcBlack Wheat Kings | Westoba Place | Tue Nov 25, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862732 | AtoMcRed Wheat Kings | Westoba Place | Tue Nov 25, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862731 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Nov 25, 2025 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.