U11 A1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862656 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Sat Oct 04, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4862655 | AtoMcGold Wheat Kings | Enns Brothers Arena | Sat Oct 04, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4862664 | AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Sat Oct 04, 2025 | 2:45 pm - 3:35 pm |
Team Practice - 4862663 | AtoMcRed Wheat Kings | Enns Brothers Arena | Sat Oct 04, 2025 | 2:45 pm - 3:35 pm |
Team Practice - 4862610 | AtoMcRed Wheat Kings | Flynn Arena | Sun Oct 05, 2025 | 3:00 pm - 3:50 pm |
Team Practice - 4862609 | AtoMcBlack Wheat Kings | Flynn Arena | Sun Oct 05, 2025 | 3:00 pm - 3:50 pm |
Team Practice - 4862586 | AtoMcGold Wheat Kings | Flynn Arena | Sun Oct 05, 2025 | 4:00 pm - 4:50 pm |
Team Practice - 4862585 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Sun Oct 05, 2025 | 4:00 pm - 4:50 pm |
Team Practice - 4862598 | AtoMcBlack Wheat Kings | Enns Brothers Arena | Wed Oct 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862597 | AtoMcRed Wheat Kings | Enns Brothers Arena | Wed Oct 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862662 | AtoMcSkyBlue Wheat Kings | Enns Brothers Arena | Wed Oct 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862661 | AtoMcGold Wheat Kings | Enns Brothers Arena | Wed Oct 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862592 | AtoMcGold Wheat Kings | Westoba Place | Thu Oct 09, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862591 | AtoMcBlack Wheat Kings | Westoba Place | Thu Oct 09, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862728 | AtoMcRed Wheat Kings | Westoba Place | Thu Oct 09, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862727 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Oct 09, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862622 | AtoMcGold Wheat Kings | J and G Homes Arena | Mon Oct 13, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4862621 | AtoMcRed Wheat Kings | J and G Homes Arena | Mon Oct 13, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4862638 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Oct 14, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862637 | AtoMcGold Wheat Kings | Westoba Place | Tue Oct 14, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862596 | AtoMcBlack Wheat Kings | Westoba Place | Tue Oct 14, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862595 | AtoMcRed Wheat Kings | Westoba Place | Tue Oct 14, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862670 | AtoMcSkyBlue Wheat Kings | J and G Homes Arena | Fri Oct 17, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4862669 | AtoMcBlack Wheat Kings | J and G Homes Arena | Fri Oct 17, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4862614 | AtoMcBlack Wheat Kings | Flynn Arena | Sat Oct 18, 2025 | 1:00 pm - 1:50 pm |
Team Practice - 4862613 | AtoMcGold Wheat Kings | Flynn Arena | Sat Oct 18, 2025 | 1:00 pm - 1:50 pm |
Team Practice - 4862642 | AtoMcSkyBlue Wheat Kings | Sportsplex | Sat Oct 18, 2025 | 4:00 pm - 4:50 pm |
Team Practice - 4862641 | AtoMcRed Wheat Kings | Sportsplex | Sat Oct 18, 2025 | 4:00 pm - 4:50 pm |
Team Practice - 4862716 | AtoMcGold Wheat Kings | Westoba Place | Tue Oct 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862715 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Oct 21, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862692 | AtoMcRed Wheat Kings | Westoba Place | Tue Oct 21, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862691 | AtoMcBlack Wheat Kings | Westoba Place | Tue Oct 21, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862652 | AtoMcBlack Wheat Kings | Sportsplex | Wed Oct 22, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862651 | AtoMcGold Wheat Kings | Sportsplex | Wed Oct 22, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862644 | AtoMcSkyBlue Wheat Kings | Flynn Arena | Wed Oct 22, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862643 | AtoMcRed Wheat Kings | Flynn Arena | Wed Oct 22, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4862628 | AtoMcRed Wheat Kings | Westoba Place | Thu Oct 23, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862627 | AtoMcBlack Wheat Kings | Westoba Place | Thu Oct 23, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862718 | AtoMcGold Wheat Kings | Westoba Place | Thu Oct 23, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862717 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Oct 23, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862698 | AtoMcRed Wheat Kings | Westoba Place | Tue Oct 28, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862697 | AtoMcGold Wheat Kings | Westoba Place | Tue Oct 28, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862706 | AtoMcBlack Wheat Kings | Westoba Place | Tue Oct 28, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862705 | AtoMcSkyBlue Wheat Kings | Westoba Place | Tue Oct 28, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862730 | AtoMcRed Wheat Kings | Westoba Place | Thu Oct 30, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862729 | AtoMcSkyBlue Wheat Kings | Westoba Place | Thu Oct 30, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4862688 | AtoMcGold Wheat Kings | Westoba Place | Thu Oct 30, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4862687 | AtoMcBlack Wheat Kings | Westoba Place | Thu Oct 30, 2025 | 5:30 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.