U7 Timbits Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4862942 | Timbits Senators | Sportsplex | Sat Oct 18, 2025 | 11:00 am - 12:00 pm |
Team Practice - 4862941 | Timbits Bruins Black | Sportsplex | Sat Oct 18, 2025 | 11:00 am - 12:00 pm |
Team Practice - 4863137 | Timbits Leafs | Sportsplex | Sat Oct 18, 2025 | 11:00 am - 12:00 pm |
Team Practice - 4862835 | Timbits Bruins Gold | Sportsplex | Sat Oct 18, 2025 | 12:00 pm - 1:00 pm |
Team Practice - 4862836 | Timbits Avalanche | Sportsplex | Sat Oct 18, 2025 | 12:00 pm - 1:00 pm |
Team Practice - 4863131 | Timbits Canadiens | Sportsplex | Sat Oct 18, 2025 | 12:00 pm - 1:00 pm |
Team Practice - 4863134 | Timbits Jets | Sportsplex | Sat Oct 18, 2025 | 1:00 pm - 1:55 pm |
Team Practice - 4863111 | Timbits Flyers | Sportsplex | Sat Oct 18, 2025 | 1:00 pm - 1:55 pm |
Team Practice - 4863112 | Timbits New Team | Sportsplex | Sat Oct 18, 2025 | 1:00 pm - 1:55 pm |
Team Practice - 4863119 | Timbits Wild | Sportsplex | Sat Oct 18, 2025 | 1:55 pm - 2:50 pm |
Team Practice - 4862938 | Timbits Kings | Sportsplex | Sat Oct 18, 2025 | 1:55 pm - 2:50 pm |
Team Practice - 4862937 | Timbits Canucks | Sportsplex | Sat Oct 18, 2025 | 1:55 pm - 2:50 pm |
Team Practice - 4863151 | Timbits Stars | Sportsplex | Sat Oct 18, 2025 | 2:55 pm - 3:50 pm |
Team Practice - 4863104 | Timbits Sharks | Sportsplex | Sat Oct 18, 2025 | 2:55 pm - 3:50 pm |
Team Practice - 4863103 | Timbits Flames | Sportsplex | Sat Oct 18, 2025 | 2:55 pm - 3:50 pm |
Team Practice - 4863110 | Timbits Stars | Sportsplex | Sun Oct 19, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863109 | Timbits Flyers | Sportsplex | Sun Oct 19, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863136 | Timbits Kings | Sportsplex | Sun Oct 19, 2025 | 7:00 am - 8:00 am |
Team Practice - 4862943 | Timbits Bruins Black | Sportsplex | Sun Oct 19, 2025 | 8:00 am - 9:00 am |
Team Practice - 4862944 | Timbits Senators | Sportsplex | Sun Oct 19, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863138 | Timbits Leafs | Sportsplex | Sun Oct 19, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863127 | Timbits Avalanche | Sportsplex | Sun Oct 19, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862939 | Timbits Canucks | Sportsplex | Sun Oct 19, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862940 | Timbits Canadiens | Sportsplex | Sun Oct 19, 2025 | 9:00 am - 9:55 am |
Team Practice - 4863133 | Timbits Flames | Sportsplex | Sun Oct 19, 2025 | 9:55 am - 10:50 am |
Team Practice - 4862946 | Timbits Wild | Sportsplex | Sun Oct 19, 2025 | 9:55 am - 10:50 am |
Team Practice - 4862945 | Timbits New Team | Sportsplex | Sun Oct 19, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863130 | Timbits Bruins Gold | Sportsplex | Sun Oct 19, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862904 | Timbits Jets | Sportsplex | Sun Oct 19, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862903 | Timbits Sharks | Sportsplex | Sun Oct 19, 2025 | 10:55 am - 11:50 am |
Team Practice - 4863070 | Timbits Stars | J and G Homes Arena | Sat Oct 25, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863069 | Timbits New Team | J and G Homes Arena | Sat Oct 25, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863120 | Timbits Wild | J and G Homes Arena | Sat Oct 25, 2025 | 7:00 am - 8:00 am |
Team Practice - 4862949 | Timbits Canucks | J and G Homes Arena | Sat Oct 25, 2025 | 8:00 am - 9:00 am |
Team Practice - 4862950 | Timbits Canadiens | J and G Homes Arena | Sat Oct 25, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863128 | Timbits Avalanche | J and G Homes Arena | Sat Oct 25, 2025 | 8:00 am - 9:00 am |
Team Practice - 4863224 | Timbits Leafs | J and G Homes Arena | Sat Oct 25, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862931 | Timbits Bruins Black | J and G Homes Arena | Sat Oct 25, 2025 | 9:00 am - 9:55 am |
Team Practice - 4862932 | Timbits Senators | J and G Homes Arena | Sat Oct 25, 2025 | 9:00 am - 9:55 am |
Team Practice - 4863194 | Timbits Flames | J and G Homes Arena | Sat Oct 25, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863046 | Timbits Sharks | J and G Homes Arena | Sat Oct 25, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863045 | Timbits Jets | J and G Homes Arena | Sat Oct 25, 2025 | 9:55 am - 10:50 am |
Team Practice - 4863200 | Timbits Flyers | J and G Homes Arena | Sat Oct 25, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862990 | Timbits Kings | J and G Homes Arena | Sat Oct 25, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862989 | Timbits Bruins Gold | J and G Homes Arena | Sat Oct 25, 2025 | 10:55 am - 11:50 am |
Team Practice - 4862862 | Timbits Flames | J and G Homes Arena | Sun Oct 26, 2025 | 7:00 am - 8:00 am |
Team Practice - 4862861 | Timbits Bruins Gold | J and G Homes Arena | Sun Oct 26, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863201 | Timbits Flyers | J and G Homes Arena | Sun Oct 26, 2025 | 7:00 am - 8:00 am |
Team Practice - 4863100 | Timbits Senators | Sportsplex | Sun Oct 26, 2025 | 8:00 am - 8:55 am |
Team Practice - 4863139 | Timbits Leafs | Sportsplex | Sun Oct 26, 2025 | 8:00 am - 8:55 am |
Team Practice - 4862873 | Timbits Jets | J and G Homes Arena | Sun Oct 26, 2025 | 8:00 am - 8:55 am |
Team Practice - 4863099 | Timbits Bruins Black | Sportsplex | Sun Oct 26, 2025 | 8:00 am - 8:55 am |
Team Practice - 4863214 | Timbits Kings | J and G Homes Arena | Sun Oct 26, 2025 | 8:00 am - 8:55 am |
Team Practice - 4862874 | Timbits Canadiens | J and G Homes Arena | Sun Oct 26, 2025 | 8:00 am - 8:55 am |
Team Practice - 4863144 | Timbits Sharks | J and G Homes Arena | Sun Oct 26, 2025 | 8:55 am - 9:50 am |
Team Practice - 4863094 | Timbits Wild | J and G Homes Arena | Sun Oct 26, 2025 | 8:55 am - 9:50 am |
Team Practice - 4863132 | Timbits Canucks | Sportsplex | Sun Oct 26, 2025 | 8:55 am - 9:50 am |
Team Practice - 4863105 | Timbits Stars | Sportsplex | Sun Oct 26, 2025 | 8:55 am - 9:50 am |
Team Practice - 4863106 | Timbits New Team | Sportsplex | Sun Oct 26, 2025 | 8:55 am - 9:50 am |
Team Practice - 4863093 | Timbits Avalanche | J and G Homes Arena | Sun Oct 26, 2025 | 8:55 am - 9:50 am |
Download/Subscribe to the entire season schedule for this league.