Female U18 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4862783 | Women's U18 Brandon Wheaties | Enns Brothers Arena | Wed Oct 15, 2025 | 8:30 pm - 9:20 pm |
| Team Practice - 4871077 | U18 Women's Hockey Brandon Blazers | Flynn Arena | Mon Oct 20, 2025 | 9:15 pm - 10:05 pm |
| Team Practice - 4862785 | Women's U18 Brandon Wheaties | Enns Brothers Arena | Wed Oct 22, 2025 | 8:30 pm - 9:20 pm |
| Regular Season Game: - 5575608 | Westman Falcons @ U18 Women's Hockey Brandon Blazers Officials: Gary Paul, Tommy Borlase, Nolan Tutkaluk | Enns Brothers Arena | Sat Oct 25, 2025 | 4:45 pm - 6:35 pm |
| Regular Season Game: - 5579562 | U18 Women's Hockey Brandon Blazers @ Southwest Stars | Deloraine | Sun Oct 26, 2025 | 5:15 pm - 7:05 pm |
| Team Practice - 4862784 | U18 Women's Hockey Brandon Blazers | ACU Place | Wed Oct 29, 2025 | 7:30 pm - 8:20 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
