U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814729 | Central Autobody Ice Breakers | Enns Brothers Arena | Sat Jan 04, 2025 | 7:45 am - 8:35 am |
Team Practice - 4814728 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 04, 2025 | 7:45 am - 8:35 am |
Team Practice - 4815007 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 04, 2025 | 8:45 am - 9:35 am |
Team Practice - 4815006 | Brandon Source for Sports Storm | Enns Brothers Arena | Sat Jan 04, 2025 | 8:45 am - 9:35 am |
Team Practice - 4814721 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 04, 2025 | 9:45 am - 10:35 am |
Team Practice - 4814720 | East Side Marios | Enns Brothers Arena | Sat Jan 04, 2025 | 9:45 am - 10:35 am |
Team Practice - 4814894 | Subway Stars | Enns Brothers Arena | Sat Jan 04, 2025 | 10:45 am - 11:35 am |
Team Practice - 4814895 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 04, 2025 | 10:45 am - 11:35 am |
Team Practice - 4815022 | Princess Dental Predators | Enns Brothers Arena | Sat Jan 04, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4815023 | Once Upon a Child Kings | Enns Brothers Arena | Sat Jan 04, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4814960 | Imperial Photo Kings | Enns Brothers Arena | Sat Jan 04, 2025 | 12:45 pm - 1:35 pm |
Team Practice - 4814961 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 04, 2025 | 12:45 pm - 1:35 pm |
Team Practice - 4814838 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 04, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4814839 | Fowler Nissan Avalanche | Enns Brothers Arena | Sat Jan 04, 2025 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5410338 | Eye Outfitters Golden Knights @ Central Autobody Ice Breakers | Flynn Arena | Sun Jan 05, 2025 | 8:00 am - 8:50 am |
Regular Season Game: - 5410390 | Pizza Express Kraken @ Brandon Source for Sports Storm | Flynn Arena | Sun Jan 05, 2025 | 9:00 am - 9:50 am |
Regular Season Game: - 5410430 | Once Upon a Child Kings @ AMC Surgical Oilers | Flynn Arena | Sun Jan 05, 2025 | 10:00 am - 10:50 am |
Regular Season Game: - 5410473 | Precision Toyota Jets @ East Side Marios | Flynn Arena | Sun Jan 05, 2025 | 11:00 am - 11:50 am |
Regular Season Game: - 5410404 | Princess Dental Predators @ Subway Stars | Flynn Arena | Sun Jan 05, 2025 | 12:00 pm - 12:50 pm |
Regular Season Game: - 5410414 | Powell Construction Bruins @ Fowler Nissan Avalanche | Flynn Arena | Sun Jan 05, 2025 | 1:00 pm - 1:50 pm |
Regular Season Game: - 5410450 | FYi Doctors Hurricanes @ Imperial Photo Kings | Flynn Arena | Sun Jan 05, 2025 | 2:00 pm - 2:50 pm |
Team Practice - 4814944 | Precision Toyota Jets | Westoba Place | Wed Jan 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814945 | East Side Marios | Westoba Place | Wed Jan 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814823 | Subway Stars | Enns Brothers Arena | Wed Jan 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814822 | Princess Dental Predators | Enns Brothers Arena | Wed Jan 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814788 | Central Autobody Ice Breakers | Enns Brothers Arena | Wed Jan 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814804 | Pizza Express Kraken | Westoba Place | Wed Jan 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814805 | Eye Outfitters Golden Knights | Westoba Place | Wed Jan 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814789 | Brandon Source for Sports Storm | Enns Brothers Arena | Wed Jan 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814928 | Once Upon a Child Kings | Flynn Arena | Wed Jan 08, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4814929 | AMC Surgical Oilers | Flynn Arena | Wed Jan 08, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4814771 | Imperial Photo Kings | Enns Brothers Arena | Wed Jan 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814970 | FYi Doctors Hurricanes | Westoba Place | Wed Jan 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814971 | Powell Construction Bruins | Westoba Place | Wed Jan 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814770 | Fowler Nissan Avalanche | Enns Brothers Arena | Wed Jan 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814959 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 11, 2025 | 7:45 am - 8:35 am |
Team Practice - 4814958 | Fowler Nissan Avalanche | Enns Brothers Arena | Sat Jan 11, 2025 | 7:45 am - 8:35 am |
Team Practice - 4814998 | Central Autobody Ice Breakers | Enns Brothers Arena | Sat Jan 11, 2025 | 8:45 am - 9:35 am |
Team Practice - 4814999 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 11, 2025 | 8:45 am - 9:35 am |
Team Practice - 4814785 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 11, 2025 | 9:45 am - 10:35 am |
Team Practice - 4814784 | Brandon Source for Sports Storm | Enns Brothers Arena | Sat Jan 11, 2025 | 9:45 am - 10:35 am |
Team Practice - 4815020 | Subway Stars | Enns Brothers Arena | Sat Jan 11, 2025 | 10:45 am - 11:35 am |
Team Practice - 4815021 | Once Upon a Child Kings | Enns Brothers Arena | Sat Jan 11, 2025 | 10:45 am - 11:35 am |
Team Practice - 4814816 | Princess Dental Predators | Enns Brothers Arena | Sat Jan 11, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4814817 | East Side Marios | Enns Brothers Arena | Sat Jan 11, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4814966 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 11, 2025 | 12:45 pm - 1:35 pm |
Team Practice - 4814967 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 11, 2025 | 12:45 pm - 1:35 pm |
Team Practice - 4814926 | Imperial Photo Kings | Enns Brothers Arena | Sat Jan 11, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4814927 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 11, 2025 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5410464 | Once Upon a Child Kings @ Precision Toyota Jets | J and G Homes Arena | Fri Jan 17, 2025 | 6:00 pm - 6:50 pm |
Regular Season Game: - 5410354 | Fowler Nissan Avalanche @ Imperial Photo Kings | J and G Homes Arena | Sat Jan 18, 2025 | 9:00 am - 9:50 am |
Regular Season Game: - 5410454 | FYi Doctors Hurricanes @ Powell Construction Bruins | J and G Homes Arena | Sat Jan 18, 2025 | 10:00 am - 10:50 am |
Regular Season Game: - 5410381 | Brandon Source for Sports Storm @ Pizza Express Kraken | J and G Homes Arena | Sat Jan 18, 2025 | 11:00 am - 11:50 am |
Regular Season Game: - 5410339 | Eye Outfitters Golden Knights @ Central Autobody Ice Breakers | J and G Homes Arena | Sat Jan 18, 2025 | 12:00 pm - 12:50 pm |
Regular Season Game: - 5410426 | Subway Stars @ Once Upon a Child Kings | J and G Homes Arena | Sat Jan 18, 2025 | 1:00 pm - 1:50 pm |
Regular Season Game: - 5410466 | Precision Toyota Jets @ AMC Surgical Oilers | J and G Homes Arena | Sun Jan 19, 2025 | 9:00 am - 9:50 am |
Regular Season Game: - 5410443 | Imperial Photo Kings @ FYi Doctors Hurricanes | J and G Homes Arena | Sun Jan 19, 2025 | 10:00 am - 10:50 am |
Regular Season Game: - 5410415 | Powell Construction Bruins @ Fowler Nissan Avalanche | J and G Homes Arena | Sun Jan 19, 2025 | 11:00 am - 11:50 am |
Regular Season Game: - 5410402 | Princess Dental Predators @ East Side Marios | J and G Homes Arena | Sun Jan 19, 2025 | 12:00 pm - 12:50 pm |
Regular Season Game: - 5410387 | Pizza Express Kraken @ Eye Outfitters Golden Knights | J and G Homes Arena | Sun Jan 26, 2025 | 9:00 am - 9:50 am |
Regular Season Game: - 5410366 | Brandon Source for Sports Storm @ Central Autobody Ice Breakers | J and G Homes Arena | Sun Jan 26, 2025 | 10:00 am - 10:50 am |
Regular Season Game: - 5410346 | East Side Marios @ Subway Stars | J and G Homes Arena | Sun Jan 26, 2025 | 11:00 am - 11:50 am |
Regular Season Game: - 5410393 | AMC Surgical Oilers @ Princess Dental Predators | J and G Homes Arena | Sun Jan 26, 2025 | 12:00 pm - 12:50 pm |
Download/Subscribe to the entire season schedule for this league.